Top Binance HODLer Airdrops by market capitalization
Binance HODLer Airdrops contain 48 coins with a total market capitalization of $2.66B and an average price change of -4.51%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.1497 | +0.20% | +43.93% | $469.96M | $63.08M | 3.14B | Trade | |||
![]() Pudgy PenguinsPENGU | $0.007922 | -3.34% | -3.10% | $497.96M | $186.06M | 62.86B | Trade | ||
![]() PlasmaXPL | $0.09048 | -8.28% | +7.81% | $251.35M | $94.83M | 2.78B | Trade | ||
![]() Genius TerminalGENIUS | $0.2839 | -7.01% | -0.12% | $95.23M | $15.29M | 335.38M | |||
![]() PlumePLUME | $0.01408 | +0.59% | +0.48% | $90.00M | $8.99M | 6.39B | Trade | ||
![]() KAITOKAITO | $0.3273 | -1.64% | +8.46% | $79.02M | $17.51M | 241.39M | Trade | ||
![]() WalrusWAL | $0.02803 | -0.64% | +10.65% | $71.85M | $5.51M | 2.56B | Trade | ||
| $0.01163 | -2.29% | +8.22% | $65.84M | $15.25M | 5.66B | ||||
![]() NEXPACENXPC | $0.2187 | +2.36% | +10.35% | $66.48M | $8.02M | 304.05M | Trade | ||
![]() SparkSPK | $0.01990 | -2.37% | -0.71% | $61.36M | $6.75M | 3.08B | Trade | ||
![]() BerachainBERA | $0.1883 | +0.52% | +5.84% | $62.72M | $10.84M | 333.09M | Trade | ||
![]() LineaLINEA | $0.002663 | -0.28% | +5.94% | $59.97M | $10.08M | 22.52B | Trade | ||
![]() BabylonBABY | $0.01137 | -0.03% | +2.23% | $52.24M | $6.06M | 4.59B | Trade | ||
![]() Holoworld AIHOLO | $0.06535 | +1.38% | +7.16% | $49.86M | $115.22M | 762.89M | Trade | ||
![]() LombardBARD | $0.1321 | +0.96% | +10.78% | $46.68M | $3.70M | 353.44M | Trade | ||
![]() AlloraALLO | $0.2265 | -9.85% | -3.42% | $45.41M | $10.62M | 200.50M | Trade | ||
![]() OpenLedgerOPEN | $0.1286 | +0.86% | +9.54% | $42.24M | $6.49M | 328.40M | Trade | ||
![]() 0G0G | $0.1982 | -0.91% | +8.38% | $42.27M | $20.34M | 213.24M | Trade | ||
![]() MovementMOVE | $0.008818 | -1.91% | +3.52% | $39.64M | $7.28M | 4.50B | Trade | ||
![]() AvantisAVNT | $0.1027 | -4.14% | +1.54% | $36.24M | $27.06M | 352.75M | Trade | ||
![]() Sahara AISAHARA | $0.01001 | +5.57% | +19.28% | $36.62M | $82.49M | 3.66B | Trade | ||
![]() SolayerLAYER | $0.07230 | +0.25% | +7.38% | $35.07M | $11.69M | 485.06M | Trade | ||
![]() MomentumMMT | $0.1640 | -1.94% | +4.25% | $33.47M | $5.21M | 204.10M | Trade | ||
![]() HyperlaneHYPER | $0.07277 | +1.16% | +11.23% | $29.95M | $3.17M | 411.53M | Trade | ||
![]() ZEROBASEZBT | $0.08081 | -4.66% | -1.54% | $26.10M | $4.73M | 322.92M | Trade | ||
![]() SignSIGN | $0.01114 | +2.75% | +21.91% | $26.59M | $7.33M | 2.39B | Trade | ||
| $0.06170 | +3.86% | +6.62% | $25.39M | $5.17M | 411.52M | ||||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() AnimecoinANIME | $0.003029 | +2.33% | +10.66% | $16.78M | $7.51M | 5.54B | Trade | ||
![]() MiraMIRA | $0.05019 | -1.13% | +9.96% | $16.78M | $41.51M | 334.43M | Trade | ||
![]() Banana GunBANANA | $4.07 | +0.18% | +9.01% | $16.33M | $3.93M | 4.01M | Trade | ||
![]() Newton ProtocolNEWT | $0.04429 | -1.26% | +11.62% | $14.92M | $6.12M | 336.89M | Trade | ||
![]() Simon's CatCAT | $0.{5}2093 | -0.16% | +15.84% | $16.31M | $2.26M | 7.79T | |||
![]() BoundlessZKC | $0.04900 | +0.32% | +1.53% | $15.64M | $6.56M | 319.19M | Trade | ||
![]() Particle NetworkPARTI | $0.02444 | -4.09% | +2.15% | $14.45M | $8.77M | 591.44M | Trade | ||
![]() BubblemapsBMT | $0.01885 | +6.21% | -5.02% | $13.67M | $5.13M | 725.13M | Trade | ||
![]() LagrangeLA | $0.06361 | +1.09% | +1.73% | $12.28M | $10.31M | 193.00M | Trade | ||
![]() THENATHE | $0.06932 | -5.08% | -2.25% | $9.24M | $84.12M | 133.28M | Trade | ||
![]() MyShellSHELL | $0.02243 | -2.67% | +5.12% | $9.54M | $3.97M | 425.33M | Trade | ||
![]() CalderaERA | $0.06011 | -1.07% | +3.53% | $8.93M | $5.38M | 148.50M | Trade | ||
![]() StakeStoneSTO | $0.04043 | -2.39% | +1.54% | $9.11M | $2.81M | 225.33M | Trade | ||
![]() SophonSOPH | $0.004888 | -20.99% | +18.12% | $9.78M | $148.62M | 2.00B | Trade | ||
![]() ResolvRESOLV | $0.01838 | +0.84% | +10.17% | $8.56M | $3.02M | 465.55M | Trade | ||
![]() TownsTOWNS | $0.001947 | -7.10% | -20.25% | $7.29M | $3.09M | 3.74B | Trade | ||
![]() TreehouseTREE | $0.04267 | -3.27% | +4.77% | $6.66M | $4.94M | 156.12M | Trade | ||
![]() MitosisMITO | $0.01418 | -8.07% | -18.98% | $2.57M | $16.19M | 181.27M |













































