Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$83785.65 (+0.89%)Fear and Greed Index61(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$21.1M (1D); -$403.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$83785.65 (+0.89%)Fear and Greed Index61(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$21.1M (1D); -$403.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.40%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$83785.65 (+0.89%)Fear and Greed Index61(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$21.1M (1D); -$403.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Zedxion price history
Not listed
Time period: 2025-10-11 ~ 2026-10-11
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-10 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-09 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-08 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-07 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-06 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-05 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-04 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-03 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-02 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-10-01 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-09-30 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-09-29 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-09-28 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-09-27 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-09-26 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-09-25 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-09-24 | $0.9975 | $0.9975 | $0.9975 | $0.9975 | $0.00 |
2026-09-23 | $0.9975 | $0.9977 | $0.9973 | $0.9975 | $0.00 |
2026-09-22 | $0.9977 | $0.9981 | $0.9961 | $0.9975 | $53,514.15 |
2026-09-21 | $0.9978 | $0.9982 | $0.9961 | $0.9977 | $63,142.82 |
2026-09-20 | $0.9963 | $0.9979 | $0.9960 | $0.9978 | $62,916.92 |
2026-09-19 | $0.9975 | $0.9979 | $0.9958 | $0.9963 | $63,601.36 |
2026-09-18 | $0.9969 | $0.9979 | $0.9955 | $0.9975 | $66,336.72 |
2026-09-17 | $0.9972 | $0.9979 | $0.9960 | $0.9969 | $63,401.86 |
2026-09-16 | $0.9974 | $0.9977 | $0.9955 | $0.9972 | $64,932.07 |
2026-09-15 | $0.9976 | $0.9981 | $0.9962 | $0.9974 | $63,260.11 |
2026-09-14 | $0.9973 | $0.9980 | $0.9959 | $0.9976 | $64,178.5 |
2026-09-13 | $0.9975 | $0.9979 | $0.9959 | $0.9973 | $64,128.19 |
2026-09-12 | $0.9976 | $0.9980 | $0.9961 | $0.9975 | $62,498.89 |
2026-09-11 | $0.9977 | $0.9982 | $0.9961 | $0.9976 | $63,542.1 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-10-11

Zedxion
(USDZ)
- Today$0.9975
- 1 year ago$1
Share to Twitter









