Portofolio Coinbase Ventures teratas berdasarkan kapitalisasi pasar
Portofolio Coinbase Ventures berisi 63 koin dengan total kapitalisasi pasar sebesar $1.95T dan perubahan harga rata-rata sebesar -0.99%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $76,785.37 | -0.62% | -4.44% | $1.54T | $13.48B | 20.08M | Trading | ||
![]() EthereumETH | $2,475.82 | -1.97% | -1.39% | $302.16B | $9.64B | 122.04M | Trading | ||
![]() USDCUSDC | $1.0000 | +0.01% | +0.02% | $74.24B | $6.51B | 74.25B | Trading | ||
![]() UniswapUNI | $6.2 | -3.47% | -13.43% | $3.85B | $258.03M | 621.50M | Trading | ||
![]() NEAR ProtocolNEAR | $2.31 | -2.27% | -4.31% | $3.02B | $234.38M | 1.31B | Trading | ||
![]() SuiSUI | $0.7179 | -0.68% | -9.99% | $2.94B | $323.04M | 4.10B | Trading | ||
![]() LighterLIT | $4.21 | -0.82% | -5.86% | $1.05B | $50.68M | 250.00M | Trading | ||
![]() LayerZeroZRO | $1.01 | -1.34% | -6.45% | $377.07M | $22.57M | 374.34M | Trading | ||
![]() SeiSEI | $0.04436 | -1.36% | -7.86% | $330.91M | $19.77M | 7.46B | Trading | ||
![]() Terra ClassicLUNC | $0.{4}4989 | -2.60% | -4.20% | $275.41M | $7.04M | 5.52T | Trading | ||
![]() MonadMON | $0.02311 | -1.79% | -12.12% | $273.26M | $10.49M | 11.83B | Trading | ||
![]() The GraphGRT | $0.01784 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() CompoundCOMP | $19.46 | -3.44% | -7.27% | $194.56M | $6.85M | 10.00M | Trading | ||
![]() ArweaveAR | $2.76 | +6.52% | -8.40% | $180.94M | $20.66M | 65.65M | Trading | ||
![]() MinaMINA | $0.09580 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() FluidFLUID | $1.19 | +0.37% | -6.88% | $99.28M | $1.27M | 83.70M | |||
| $0.001484 | +0.15% | +2.45% | $92.84M | $6.01M | 62.55B | Trading | |||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() SynthetixSNX | $0.2119 | -0.64% | -7.29% | $73.00M | $5.68M | 344.52M | Trading | ||
| $0.009941 | +1.55% | -1.57% | $64.18M | $85.10M | 6.46B | Trading | |||
![]() AxelarAXL | $0.04457 | -1.51% | -0.75% | $55.16M | $2.50M | 1.24B | Trading | ||
![]() CeloCELO | $0.08161 | +1.92% | +2.95% | $49.53M | $7.53M | 606.87M | Trading | ||
![]() FlowFLOW | $0.02885 | +3.47% | -2.35% | $48.71M | $5.28M | 1.69B | Trading | ||
![]() UMAUMA | $0.3671 | -4.93% | -7.35% | $33.45M | $2.27M | 91.13M | Trading | ||
![]() MomentumMMT | $0.1564 | +0.70% | -6.26% | $31.92M | $4.00M | 204.10M | Trading | ||
![]() ArciumARX | $0.1551 | +2.30% | +9.63% | $32.38M | $5.08M | 208.83M | |||
![]() BiconomyBICO | $0.01861 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() DODODODO | $0.01778 | +1.65% | -1.30% | $17.78M | $8.66M | 1000.00M | Trading | ||
![]() BasedBASED | $0.06231 | -2.62% | -6.67% | $14.64M | $3.52M | 235.00M | |||
![]() RadworksRAD | $0.2351 | +0.66% | -2.05% | $13.89M | $6.05M | 59.08M | Trading | ||
![]() RecallRECALL | $0.03953 | +1.03% | -4.12% | $13.21M | $1.31M | 334.19M | Trading | ||
![]() BraintrustBTRST | $0.05626 | -1.00% | -2.64% | $13.58M | $28,694 | 241.35M | |||
| $125.57 | +1.94% | -21.94% | $12.55M | $57,593.3 | 99966.77 | ||||
![]() DolomiteDOLO | $0.02455 | -0.58% | -10.29% | $10.84M | $2.57M | 441.62M | Trading | ||
| $0.004413 | -1.90% | -7.56% | $9.80M | $959,225.63 | 2.22B | ||||
![]() FortaFORT | $0.01463 | -0.34% | -2.42% | $9.48M | $278,153.22 | 648.32M | Trading | ||
![]() ResolvRESOLV | $0.01724 | -4.82% | -5.79% | $8.03M | $1.96M | 465.84M | Trading | ||
![]() SUPRASUPRA | $0.0001798 | -0.48% | -1.88% | $7.72M | $261,214.74 | 42.92B | |||
![]() TownsTOWNS | $0.001910 | +1.10% | -11.34% | $7.15M | $1.76M | 3.74B | Trading | ||
![]() HashflowHFT | $0.005846 | -4.04% | -9.41% | $5.41M | $1.58M | 924.75M | Trading | ||
| $0.0006637 | -2.01% | -12.04% | $5.40M | $631,767.55 | 8.14B | Trading | |||
| $0.004881 | -2.24% | -3.64% | $3.77M | $13,299.55 | 772.29M | ||||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Sport.FunFUN | $0.01775 | -4.55% | -15.55% | $3.16M | $437,685.66 | 178.00M | Trading |












































