Top AI Agents by market capitalization
AI Agents naglalaman ng 164 mga coins na may kabuuang market capitalization na $2.31B at isang average na pagbabago ng presyo ng +4.17%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Virtuals ProtocolVIRTUAL | $0.8175 | +15.28% | +42.92% | $538.20M | $227.53M | 658.32M | Trade | ||
| $0.1727 | +4.18% | +39.39% | $390.62M | $161.87M | 2.26B | Trade | |||
![]() KiteKITE | $0.1154 | +2.46% | +25.24% | $207.70M | $21.10M | 1.80B | Trade | ||
![]() OriginTrailTRAC | $0.3815 | +2.78% | +47.46% | $190.76M | $31.23M | 500.00M | Trade | ||
![]() AlloraALLO | $0.2662 | -2.36% | -4.76% | $53.36M | $14.26M | 200.50M | Trade | ||
![]() ConcordiumCCD | $0.004047 | +3.26% | +26.32% | $51.36M | $235,708.21 | 12.69B | |||
![]() ZerebroZEREBRO | $0.03746 | +3.44% | -10.88% | $37.45M | $5.51M | 999.95M | Trade | ||
![]() iExec RLCRLC | $0.3204 | -0.26% | +10.29% | $27.87M | $2.15M | 87.00M | Trade | ||
![]() BankrCoinBNKR | $0.0002695 | -0.46% | +17.33% | $26.77M | $4.04M | 99.30B | |||
![]() FreysaFAI | $0.003001 | +3.27% | +17.12% | $24.57M | $256,699.5 | 8.19B | |||
![]() sirenSIREN | $0.03033 | +0.18% | +4.94% | $21.96M | $2.28M | 723.81M | Trade | ||
| $0.02579 | +2.37% | +18.66% | $21.67M | $14.30M | 840.50M | Trade | |||
![]() aixbtAIXBT | $0.02151 | +4.60% | +24.36% | $21.49M | $7.44M | 998.91M | Trade | ||
![]() OpenServSERV | $0.02681 | -5.75% | +11.70% | $20.64M | $1.01M | 770.00M | |||
![]() ChainGPTCGPT | $0.02057 | -0.11% | +3.65% | $19.19M | $6.38M | 932.87M | Trade | ||
![]() IQIQ | $0.0006915 | -1.77% | +12.76% | $18.72M | $748,536.05 | 27.07B | Trade | ||
![]() ZentryZENT | $0.001955 | +1.87% | +0.51% | $15.66M | $1.15M | 8.01B | Trade | ||
![]() DeAgentAIAIA | $0.07467 | +1.34% | +8.05% | $14.11M | $3.79M | 188.95M | Trade | ||
![]() AEONAEON | $0.05925 | -10.86% | -20.34% | $11.14M | $25.66M | 188.00M | |||
![]() Mind NetworkFHE | $0.02141 | +0.10% | -19.71% | $11.73M | $5.44M | 547.89M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() WayfinderPROMPT | $0.02179 | +0.90% | +3.50% | $10.62M | $4.32M | 487.30M | Trade | ||
![]() MyShellSHELL | $0.02254 | -0.54% | +9.57% | $9.59M | $5.28M | 425.33M | Trade | ||
![]() heyAuraADX | $0.06441 | -3.38% | +2.98% | $9.53M | $1.47M | 147.90M | |||
![]() OLAXBTAIO | $0.04144 | +1.90% | -14.06% | $9.54M | $1.17M | 230.25M | Trade | ||
| $0.005137 | -0.41% | +7.72% | $9.16M | $1.72M | 1.78B | Trade | |||
![]() Cookie DAOCOOKIE | $0.01074 | +2.78% | +1.97% | $8.63M | $2.63M | 802.82M | Trade | ||
![]() TradoorTRADOOR | $0.5492 | +0.60% | -11.84% | $7.88M | $1.48M | 14.35M | Trade | ||
![]() Assemble AIASM | $0.005028 | -4.67% | +17.62% | $7.54M | $84,717.99 | 1.50B | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PAAL AIPAAL | $0.006141 | -0.99% | +22.20% | $6.13M | $978,246.53 | 998.84M | |||
![]() MamoMAMO | $0.009465 | +1.54% | +6.40% | $5.71M | $872,867.95 | 602.96M | |||
![]() TARS AITAI | $0.006065 | +5.69% | -2.89% | $5.41M | $748,822.1 | 892.19M | |||
![]() SPECTRE AISPECTRE | $0.5335 | +14.31% | +82.81% | $5.33M | $19,156.52 | 9.99M | |||
![]() Hey AnonANON | $0.3031 | +9.94% | +7.19% | $4.64M | $577,900.98 | 15.32M | |||
![]() OraichainORAI | $0.2875 | +11.41% | +34.59% | $3.97M | $159,638.71 | 13.82M | Trade | ||
![]() CreatorBidBID | $0.006699 | +3.91% | +26.14% | $2.58M | $85,714.57 | 385.44M | Trade | ||
![]() BottoBOTTO | $0.05109 | +1.99% | +35.54% | $2.36M | $0 | 46.22M | Trade | ||
![]() LinqAILNQ | $0.005082 | +27.23% | +55.48% | $2.26M | $229,808.24 | 444.58M | Trade | ||
![]() METAVERSEMETAV | $0.002085 | +6.84% | +34.77% | $2.09M | $0 | 1000.00M | |||
![]() Humans.aiHEART | $0.0002339 | -4.31% | +27.32% | $1.82M | $12,700.16 | 7.80B | |||
![]() donotfomoewMOEW | $0.0002694 | +0.67% | +20.65% | $1.67M | $390,087.3 | 6.20B | Trade |









































