Top Multicoin Capital Portfolio by market capitalization
Multicoin Capital Portfolio naglalaman ng 36 mga coins na may kabuuang market capitalization na $2.03T at isang average na pagbabago ng presyo ng +1.95%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $76,785.37 | -0.62% | -4.44% | $1.54T | $13.48B | 20.08M | Trade | ||
![]() EthereumETH | $2,475.82 | -1.97% | -1.39% | $302.16B | $9.64B | 122.04M | Trade | ||
![]() BNBBNB | $715.73 | -1.59% | -4.87% | $95.31B | $1.08B | 133.16M | Trade | ||
![]() SolanaSOL | $99.67 | -1.93% | -6.00% | $58.50B | $1.86B | 586.89M | Trade | ||
| $2.76 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.09666 | +4.49% | +0.69% | $873.85M | $27.11M | 9.04B | Trade | ||
![]() RenderRENDER | $1.38 | -0.54% | -11.68% | $713.93M | $15.62M | 518.78M | Trade | ||
![]() LayerZeroZRO | $1.01 | -1.34% | -6.45% | $377.07M | $22.57M | 374.34M | Trade | ||
![]() SeiSEI | $0.04436 | -1.36% | -7.86% | $330.91M | $19.77M | 7.46B | Trade | ||
![]() The GraphGRT | $0.01784 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ArweaveAR | $2.76 | +6.52% | -8.40% | $180.94M | $20.66M | 65.65M | Trade | ||
![]() THORChainRUNE | $0.5073 | -1.75% | +3.16% | $166.73M | $5.21M | 328.66M | Trade | ||
| $0.04692 | -0.43% | -8.72% | $162.87M | $2.39M | 3.47B | Trade | |||
![]() ZamaZAMA | $0.04861 | +0.64% | -13.61% | $121.25M | $17.04M | 2.49B | Trade | ||
![]() HeliumHNT | $0.4567 | -4.91% | -19.21% | $85.09M | $4.62M | 186.32M | Trade | ||
![]() LivepeerLPT | $1.37 | +0.49% | -5.17% | $68.18M | $5.92M | 49.69M | Trade | ||
| $0.009941 | +1.55% | -1.57% | $64.18M | $85.10M | 6.46B | Trade | |||
| $0.001195 | +3.19% | +7.17% | $59.15M | $6.44M | 49.51B | Trade | |||
![]() SKALESKL | $0.003744 | +0.76% | -2.96% | $23.18M | $3.55M | 6.19B | Trade | ||
![]() CyberCYBER | $0.2984 | +3.06% | -4.11% | $23.06M | $16.46M | 77.28M | Trade | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() EnsoENSO | $0.9272 | +0.09% | +4.45% | $19.09M | $5.72M | 20.59M | Trade | ||
![]() RecallRECALL | $0.03953 | +1.03% | -4.12% | $13.21M | $1.31M | 334.19M | Trade | ||
| $125.57 | +1.94% | -21.94% | $12.55M | $57,593.3 | 99966.77 | ||||
![]() VeronaVERONA | $0.1056 | -0.15% | -2.82% | $9.79M | $262,645.6 | 92.68M | Trade | ||
![]() AugurREP | $0.6308 | -25.55% | -26.46% | $6.94M | $0 | 11.00M | Trade | ||
![]() DriftDRIFT | $0.01182 | +1.63% | -6.27% | $7.23M | $1.66M | 611.52M | Trade | ||
![]() Beta FinanceBETA | $0.005327 | +0.24% | -8.66% | $5.33M | $0 | 1000.00M | Trade | ||
![]() Pipe NetworkPIPE | $0.02304 | +7.23% | +4.23% | $2.30M | $119,510.91 | 100.00M | Trade | ||
![]() KadenaKDA | $0.005424 | -0.09% | -8.33% | $1.82M | $3,227.99 | 335.29M | Trade | ||
| $0.02041 | +3.35% | -1.93% | $1.35M | $185,078.45 | 66.00M | Trade | |||
![]() MezoMEZO | $0.006963 | +28.60% | +1.77% | $598,705.64 | $1.74M | 85.99M | Trade | ||
![]() StellaALPHA | $0.0004480 | +0.52% | -2.82% | $430,569.19 | $2,244.44 | 961.00M | Trade | ||
![]() Keep NetworkKEEP | $0.02044 | -0.15% | -12.05% | $0 | $764.64 | 0.00 |

































