Top zkSync Era Ecosystem by market capitalization
zkSync Era Ecosystem naglalaman ng 30 mga coins na may kabuuang market capitalization na $34.70B at isang average na pagbabago ng presyo ng -1.05%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $13.17 | +7.22% | +16.97% | $9.85B | $760.07M | 748.10M | Trade | ||
![]() Wrapped BitcoinWBTC | $79,340.87 | -0.68% | +1.22% | $9.24B | $127.87M | 116499.20 | Trade | ||
![]() WETHWETH | $2,491.61 | -0.41% | +1.66% | $8.41B | $1.61B | 3.38M | |||
![]() Wrapped eETHweETH | $2,756.82 | +0.88% | +0.16% | $5.32B | $1.33M | 1.93M | Trade | ||
![]() PancakeSwapCAKE | $2.34 | +6.06% | +25.96% | $749.93M | $68.80M | 320.18M | Trade | ||
![]() 1inch1INCH | $0.09554 | -0.08% | +8.16% | $135.04M | $9.01M | 1.41B | |||
![]() ZKsyncZK | $0.01109 | +9.15% | +17.35% | $116.15M | $37.79M | 10.47B | Trade | ||
![]() VenusXVS | $3.29 | +0.54% | +6.11% | $53.95M | $2.07M | 16.40M | |||
![]() Wrapped MaticWMATIC | $0.09688 | -0.51% | +7.93% | $24.61M | $607,889.19 | 254.06M | |||
| $0.001210 | +0.97% | +2.48% | $20.22M | $1,104.59 | 16.71B | ||||
| $0.01109 | -3.81% | +4.42% | $13.01M | $1.61M | 1.17B | Trade | |||
![]() Kelp DAO Wrapped rsETHWRSETH | $2,537.03 | -0.55% | +26.27% | $2.60M | $0 | 1023.33 | |||
![]() TarotTAROT | $0.02992 | -0.52% | +1.56% | $2.03M | $1,840.05 | 67.70M | |||
![]() SymbiosisSIS | $0.02013 | +2.79% | -7.69% | $1.95M | $119,103.26 | 96.97M | |||
![]() HoldstationHOLD | $0.1985 | -1.31% | -1.49% | $1.57M | $82,861.95 | 7.90M | Trade | ||
![]() Veno FinanceVNO | $0.003284 | -0.02% | -2.26% | $1.56M | $939.23 | 474.51M | |||
![]() NodleNODL | $0.0002609 | +0.74% | +4.23% | $1.54M | $52,535.57 | 5.91B | |||
![]() ZyfaiZFI | $0.006402 | +0.86% | -7.38% | $1.19M | $12,860.48 | 185.94M | |||
| $0.0006830 | +0.01% | -5.82% | $537,770.65 | $7,039.37 | 787.40M | Trade | |||
![]() WeFiWEFI | $0.01258 | -- | -- | $526,775.94 | $0 | 41.88M | |||
![]() BazaarsBZR | $72.17 | -0.15% | +0.73% | $449,416.7 | $281,702.74 | 6227.00 | |||
![]() LongLONG | $0.{6}2237 | -3.56% | -1.00% | $175,343.46 | $0 | 783.71B | |||
| $0.0001648 | +0.09% | -3.00% | $109,137.39 | $0 | 662.12M | ||||
![]() TRALATRALA | $0.{4}3290 | +0.69% | -5.89% | $0 | $1,229.68 | 0.00 | |||
![]() MementoDEXTF | $0.03811 | -0.25% | -6.50% | $0 | $514.78 | 0.00 | |||
![]() SuperLauncherLAUNCH | $0.002987 | -0.31% | -18.42% | $0 | $14.38 | 0.00 | |||
| $0.02726 | +0.11% | -0.08% | $0 | $0 | 0.00 | ||||
![]() Koi FinanceKOI | $0.0004594 | +2.53% | -8.50% | $0 | $0 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $76,904.7 | +0.10% | +1.67% | $0 | $0 | 0.00 |




























.png)