Top Binance Alpha by market capitalization
Binance Alpha contain 394 coins with a total market capitalization of $14.77B and an average price change of -0.00%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() CARVCARV | $0.03649 | +3.39% | +8.12% | $24.19M | $1.13M | 662.88M | Trade | ||
![]() AleoALEO | $0.01695 | +1.74% | -3.06% | $23.68M | $732,487.73 | 1.40B | |||
![]() 44 | $0.02188 | -10.47% | +50.06% | $21.88M | $12.65M | 1000.00M | |||
![]() BlessBLESS | $0.009781 | +3.85% | -17.13% | $24.15M | $6.75M | 2.47B | Trade | ||
| $0.07317 | -0.98% | +9.70% | $23.34M | $1.58M | 318.97M | Trade | |||
![]() sirenSIREN | $0.03071 | -1.50% | -0.49% | $22.23M | $1.56M | 723.71M | Trade | ||
![]() NaoX ProtocolNAORIS | $0.03880 | +26.91% | +47.78% | $23.25M | $5.60M | 599.26M | Trade | ||
| $0.05878 | -1.45% | -6.28% | $21.83M | $445,758.65 | 371.32M | ||||
| $0.0004654 | +0.23% | +2.16% | $21.61M | $2.93M | 46.43B | ||||
![]() JanctionJCT | $0.001840 | +3.97% | -3.03% | $21.15M | $3.08M | 11.49B | Trade | ||
![]() OVERTAKETAKE | $0.05919 | +0.50% | +3.03% | $20.85M | $1.60M | 352.32M | |||
![]() MiL.kMLK | $0.03621 | +2.21% | +2.18% | $20.69M | $1.57M | 571.33M | |||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() ClearpoolCPOOL | $0.02017 | +0.02% | -1.00% | $19.74M | $742,819.96 | 978.71M | Trade | ||
| $340.27 | -0.07% | -1.21% | $19.81M | $7.81M | 58211.89 | Trade | |||
![]() pippinPIPPIN | $0.01980 | -1.54% | +13.63% | $19.80M | $2.83M | 1000.00M | Trade | ||
![]() RollXROLL | $0.1253 | -1.97% | -3.41% | $19.42M | $321,957.03 | 155.00M | Trade | ||
![]() Collect on FanableCOLLECT | $0.04932 | -50.26% | -29.77% | $26.49M | $33.86M | 537.00M | Trade | ||
![]() Pocket NetworkPOKT | $0.007680 | -1.19% | +5.24% | $18.25M | $305,691.38 | 2.38B | Trade | ||
![]() Power ProtocolPOWER | $0.08619 | -1.74% | +7.98% | $18.10M | $2.29M | 210.00M | Trade | ||
| $235.09 | -0.55% | +6.23% | $17.76M | $1.44M | 75537.62 | ||||
![]() NesaNES | $0.1294 | +1.78% | +8.43% | $18.30M | $764,542.36 | 141.50M | |||
![]() GameBuildGAME | $0.0008483 | +0.34% | +8.32% | $16.56M | $193,575.58 | 19.52B | Trade | ||
![]() DoodlesDOOD | $0.001910 | +29.94% | +46.23% | $14.90M | $33.70M | 7.80B | Trade | ||
![]() TaikoTAIKO | $0.08145 | +2.23% | +11.89% | $16.68M | $4.03M | 204.77M | |||
![]() STBLSTBL | $0.02509 | -2.46% | -2.80% | $17.56M | $1.74M | 700.00M | |||
![]() MoonbirdsBIRB | $0.06134 | +0.26% | +5.49% | $17.48M | $2.54M | 285.00M | Trade | ||
| $98.12 | +1.90% | +10.54% | $16.84M | $1.83M | 171607.77 | ||||
![]() SolsticeSLX | $0.06941 | -1.33% | -3.96% | $16.86M | $4.56M | 242.85M | |||
![]() DeAgentAIAIA | $0.08724 | +6.29% | +10.77% | $16.48M | $134.20M | 188.95M | Trade | ||
![]() CodattaXNY | $0.006763 | +2.36% | +1.04% | $16.91M | $959,014.21 | 2.50B | |||
![]() Goatseus MaximusGOAT | $0.01616 | +0.77% | +5.30% | $16.16M | $3.61M | 999.98M | Trade | ||
| $355.64 | -0.30% | +2.62% | $16.22M | $2.73M | 45613.53 | Trade | |||
![]() BasedBASED | $0.06793 | -2.75% | -5.19% | $15.96M | $3.54M | 235.00M | |||
![]() ZentryZENT | $0.001950 | +0.12% | +4.14% | $15.62M | $1.82M | 8.01B | Trade | ||
![]() MetaplexMPLX | $0.03304 | +1.32% | +0.78% | $15.54M | $787,937.86 | 470.50M | |||
![]() BitlayerBTR | $0.04622 | -4.78% | -72.17% | $15.40M | $17.01M | 333.29M | Trade | ||
![]() Yei FinanceCLO | $0.1121 | +6.86% | -19.86% | $14.47M | $4.78M | 129.10M |








.png)




























