Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1245 coins with a total market capitalization of $2.69T and an average price change of -0.28%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() KiteKITE | $0.1259 | -2.47% | +2.47% | $315.98M | $11.62M | 2.51B | Trade | ||
| $0.{6}3022 | +0.56% | +4.53% | $298.24M | $6.79M | 987.04T | Trade | |||
![]() Terra ClassicLUNC | $0.{4}5484 | +4.66% | +7.86% | $303.33M | $23.20M | 5.53T | Trade | ||
![]() BonkBONK | $0.{5}3183 | -9.43% | +7.25% | $280.06M | $97.32M | 87.99T | Trade | ||
![]() DecredDCR | $16.04 | -3.42% | +11.30% | $282.27M | $2.76M | 17.59M | |||
![]() ImmutableIMX | $0.1330 | +2.13% | +6.98% | $266.07M | $9.82M | 2.00B | Trade | ||
![]() Maple FinanceSYRUP | $0.2212 | +0.18% | +19.07% | $263.50M | $9.09M | 1.19B | Trade | ||
![]() TezosXTZ | $0.2403 | +0.31% | +12.36% | $263.24M | $9.31M | 1.10B | Trade | ||
![]() ConfluxCFX | $0.05028 | +1.30% | +12.80% | $263.36M | $8.08M | 5.24B | Trade | ||
| $6.1 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() PlasmaXPL | $0.08979 | -3.72% | +4.34% | $249.40M | $80.07M | 2.78B | Trade | ||
![]() OptimismOP | $0.1112 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FLOKIFLOKI | $0.{4}2653 | +0.83% | +10.31% | $252.72M | $19.66M | 9.52T | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() 48 Club TokenKOGE | $67.91 | -1.15% | +7.03% | $230.10M | $54,374.04 | 3.39M | |||
![]() AINFTNFT | $0.{6}2320 | -3.81% | -3.72% | $229.69M | $6.64M | 990.11T | Trade | ||
![]() JitoJTO | $0.4413 | -2.46% | +0.38% | $228.86M | $44.16M | 518.59M | Trade | ||
![]() StarknetSTRK | $0.03123 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $2.27 | -2.53% | +1.07% | $225.74M | $7.48M | 99.66M | Trade | |||
![]() Useless CoinUSELESS | $0.2267 | -0.99% | +147.92% | $226.44M | $101.61M | 999.08M | Trade | ||
![]() dogwifhatWIF | $0.2155 | +0.84% | +9.68% | $215.30M | $60.26M | 998.84M | Trade | ||
![]() The GraphGRT | $0.01925 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CompoundCOMP | $21.15 | +0.30% | +12.07% | $211.46M | $12.02M | 10.00M | Trade | ||
![]() JasmyCoinJASMY | $0.004395 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() EigenCloudEIGEN | $0.2191 | +3.33% | +11.85% | $201.71M | $17.75M | 920.57M | |||
![]() KaiaKAIA | $0.03111 | -0.66% | +6.21% | $199.55M | $4.71M | 6.41B | Trade | ||
![]() edgeXEDGE | $0.5414 | -14.44% | +43.06% | $189.51M | $17.05M | 350.00M | |||
![]() IOTAIOTA | $0.04211 | -0.44% | +5.30% | $194.96M | $7.14M | 4.63B | Trade | ||
![]() ArweaveAR | $3 | +1.19% | +43.00% | $196.82M | $16.34M | 65.65M | Trade | ||
| $0.1868 | +14.90% | +36.19% | $186.81M | $7.41M | 1000.00M | Trade | |||
![]() Theta NetworkTHETA | $0.1834 | -0.17% | +8.63% | $183.41M | $4.81M | 1000.00M | Trade | ||
| $0.05139 | +0.33% | -3.91% | $178.38M | $4.00M | 3.47B | Trade | |||
![]() FartcoinFARTCOIN | $0.1719 | -4.18% | -2.64% | $171.90M | $20.10M | 1000.00M | Trade | ||
| $0.9615 | +0.03% | +5.96% | $167.72M | $11.68M | 174.43M | Trade | |||
| $0.5742 | -4.79% | +53.28% | $137.23M | $22.84M | 239.00M | Trade | |||
| $0.5575 | -1.41% | +9.18% | $165.89M | $5.29M | 297.58M | ||||
![]() DeXeDEXE | $1.97 | -0.73% | -6.03% | $164.66M | $15.91M | 83.73M | |||
![]() THORChainRUNE | $0.4818 | -1.97% | +1.71% | $158.37M | $4.69M | 328.68M | Trade | ||
![]() NeoNEO | $2.16 | -0.04% | +6.93% | $152.58M | $3.22M | 70.54M | Trade | ||
![]() MarsCoinMARSCOIN | $0.03289 | +3.95% | -20.22% | $32.89M | $13.47M | 1000.00M | |||
![]() DecentralandMANA | $0.07531 | -0.29% | +6.31% | $149.56M | $10.59M | 1.99B | Trade | ||
| $0.07667 | +4.25% | +5.51% | $149.16M | $2.65M | 1.95B | Trade | |||
![]() ChilizCHZ | $0.01408 | +0.72% | +6.24% | $148.23M | $13.14M | 10.52B | Trade | ||
![]() eCashXEC | $0.{5}7373 | -0.07% | +6.91% | $148.06M | $3.83M | 20.08T | |||
![]() VisionVSN | $0.04075 | -0.51% | +1.90% | $149.42M | $3.67M | 3.67B | Trade | ||
![]() ApeCoinAPE | $0.1428 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MultiversXEGLD | $4.6 | +0.99% | +18.47% | $141.27M | $8.48M | 30.73M | Trade | ||
![]() SafePalSFP | $0.2870 | +0.84% | +10.90% | $143.52M | $1.09M | 500.00M | Trade | ||
![]() KaminoKMNO | $0.02490 | -1.50% | +2.14% | $136.44M | $4.04M | 5.48B | Trade | ||
| $0.08081 | +0.33% | +7.86% | $134.58M | $3.88M | 1.67B | Trade |

![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)















































