Top Move VM (MVM) by market capitalization
Move VM (MVM) contain 90 coins with a total market capitalization of $35.51B and an average price change of +2.67%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Gari NetworkGARI | $0.0001665 | -0.36% | +1.88% | $93,480.01 | $0 | 561.54M | |||
![]() ARTFIARTFI | $0.0006844 | +1.03% | +3.22% | $89,221.99 | $5,639.11 | 130.37M | Trade | ||
![]() UNIUNI | $0.{4}7909 | +7.63% | -19.21% | $79,091.22 | $0 | 1000.00M | |||
![]() Toilet DustTOILET | -- | -- | -- | -- | -- | -- | |||
![]() SEEDSEED | $0.0002346 | +2.82% | -28.06% | $83,484.41 | $0 | 355.82M | |||
![]() DRIFE$DRF | $0.{4}1107 | -- | -5.23% | $10,221.1 | $0 | 923.03M | |||
![]() XOCIETYXO | $0.{4}1256 | -- | -- | $9,421.43 | $0 | 750.00M | |||
| $0.0009280 | +1.32% | -28.00% | $0 | $68,938.27 | 0.00 | ||||
![]() AlkimiALKIMI | $0.0006916 | +12.29% | -9.72% | $0 | $34,411.66 | 0.00 | |||
![]() Oshi TokenOSHI | $0.0004511 | +4.36% | +24.60% | $0 | $26,566.89 | 0.00 | |||
![]() JacksonJACKSON | -- | -- | -- | -- | -- | -- | |||
![]() Abel financeABEL | $0.004441 | +0.00% | -0.09% | $0 | $15,927.8 | 0.00 | |||
![]() PACTPACT | $0.0001578 | -2.57% | +0.73% | $0 | $14,710.82 | 0.00 | |||
![]() MiuMIU | $0.{9}9043 | -19.89% | -51.08% | $0 | $24,333.41 | 0.00 | |||
![]() SODAXSODA | $0.009357 | +2.83% | +8.56% | $0 | $4,446.26 | 0.00 | |||
![]() BLUBBLUB | $0.{8}6522 | +14.92% | -24.05% | $0 | $18,021.24 | 0.00 | |||
![]() Agent SAGENT S | $0.0001243 | +4.73% | +9.38% | $0 | $118.54 | 0.00 | |||
![]() aaa catAAA | -- | -- | -- | -- | -- | -- | |||
![]() SuiPadSUIP | $0.0005328 | +27.85% | -9.77% | $0 | $154.9 | 0.00 | |||
![]() OBOTOBOT | $0.0002164 | +0.05% | -7.42% | $0 | $20.13 | 0.00 | |||
![]() TypusTYPUS | $0.0003907 | -19.24% | -47.88% | $0 | $980.02 | 0.00 | |||
![]() Pepe on SuiPEPE | $0.{10}1052 | +2.33% | -3.41% | $0 | $0 | 0.00 | |||
![]() SUIASUIA | $0.0005980 | -1.45% | -6.63% | $0 | $16.04 | 0.00 | |||
![]() CenturionCNT | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
![]() MicrominesMICRO | $0.{7}3573 | -- | -29.38% | $0 | $0 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.{4}4683 | -- | -3.80% | $0 | $0 | 0.00 | |||
![]() WarpedWARPED | -- | -- | -- | -- | -- | -- | |||
![]() FUDFUD | $0.{8}7280 | -3.39% | -5.24% | $0 | $177.41 | 0.00 | Trade | ||
![]() DollarDOLLAR | $0.{4}4448 | -0.83% | -9.46% | $0 | $0 | 0.00 | |||
![]() PUGWIFHATPUGWIF | -- | -- | -- | -- | -- | -- | |||
![]() Suiba InuSUIB | $0.{4}1942 | +2.03% | -21.40% | $0 | $0 | 0.00 | |||
![]() SuimanSUIMAN | $0.{4}3214 | +5.94% | -3.81% | $0 | $0 | 0.00 | |||
![]() TardiTARDI | -- | -- | -- | -- | -- | -- | |||
![]() Sui DePINSUIDEPIN | $0.0001676 | +498.84% | +3.81% | $0 | $0 | 0.00 | |||
![]() SuiAISUAI | -- | -- | -- | -- | -- | -- | |||
![]() WinX.ioWIN | $0.{5}4299 | +6.06% | -1.36% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DoubleUpUP | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Merlin Chain (M-BTC)M-BTC | $81,603.21 | -0.04% | -2.40% | $0 | $304.17 | 0.00 |







































.png)