Top Rehypothecated Crypto by market capitalization
Rehypothecated Crypto contain 195 coins with a total market capitalization of $134.67B and an average price change of +0.56%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $145.72 | +0.32% | +5.67% | $239.06M | $665,494.61 | 1.64M | Trade | |||
| $79,644.16 | +0.74% | +3.19% | $222.52M | $0 | 2793.93 | ||||
![]() Staked TRXSTRX | $0.4467 | +0.04% | +3.77% | $217.18M | $874,122.84 | 486.16M | |||
![]() crvUSDCRVUSD | $0.9996 | -0.01% | +0.02% | $216.67M | $6.43M | 216.75M | |||
![]() Stader ETHxETHX | $2,731.02 | +1.73% | +4.69% | $212.91M | $1,129.59 | 77961.21 | |||
| $150.3 | +0.39% | +5.76% | $198.38M | $544,928.53 | 1.32M | ||||
![]() Venus USDTvUSDT | $0.02648 | +0.02% | +0.09% | $196.00M | $0 | 7.40B | |||
| $103.64 | +0.55% | +6.06% | $188.15M | $556.78M | 1.82M | ||||
| $2,467.69 | +0.16% | +3.77% | $181.64M | $950.28 | 73606.07 | ||||
| $10.18 | -1.33% | +12.02% | $183.32M | $1.6 | 18.01M | ||||
![]() Coinbase Wrapped XRPCBXRP | -- | -- | -- | -- | -- | -- | |||
| $79,353.86 | +1.37% | +3.09% | $160.55M | $1.09M | 2023.20 | ||||
![]() Wrapped AVAXWAVAX | $8.01 | -0.58% | +12.23% | $143.66M | $6.87M | 17.93M | |||
![]() Wrapped ChilizWCHZ | $0.01436 | +1.71% | +6.43% | $132.21M | $29,205.68 | 9.21B | |||
| $142.4 | +0.59% | +5.86% | $131.78M | $3,402.56 | 925442.25 | ||||
![]() Bybit Staked SOLBBSOL | -- | -- | -- | -- | -- | -- | |||
![]() Renzo Restaked ETHEZETH | $2,699.13 | +0.10% | +2.75% | $111.58M | $27,672.02 | 41338.59 | |||
| $136.05 | -0.18% | +4.48% | $95.39M | $68,178.66 | 701104.40 | ||||
![]() Aster asBNBasBNB | $799.22 | +1.11% | +9.45% | $85.78M | $13,227.75 | 107331.56 | |||
| $77,382.95 | +0.70% | +22.97% | $72.97M | $225,354.14 | 943.00 | ||||
![]() Wrapped peaqWPEAQ | $0.01971 | +1.68% | +20.19% | $48.15M | $9,705.6 | 2.44B | |||
![]() Wrapped FantomWFTM | $0.02954 | -0.40% | +8.28% | $64.42M | $0 | 2.18B | |||
![]() Staked USDTSTUSDT | $0.9966 | -0.01% | +0.17% | $61.43M | $0 | 61.64M | |||
![]() pufETHPUFETH | $2,664.17 | -0.03% | +0.88% | $59.31M | $0 | 22262.94 | |||
![]() Venus USDCvUSDC | $0.02665 | +0.01% | +0.05% | $49.66M | $0 | 1.86B | |||
![]() Haedal Staked SUIHASUI | $0.8898 | +0.47% | +12.27% | $48.41M | $123,744.97 | 54.41M | |||
![]() Venus ETHvETH | $52.14 | -0.20% | +3.81% | $46.93M | $46.93M | 900175.40 | |||
![]() Wrapped CROWCRO | $0.06038 | +3.07% | +3.04% | $43.10M | $1.80M | 713.78M | |||
| $2,726.12 | -0.19% | +2.74% | $41.57M | $3,642.08 | 15247.46 | ||||
![]() Staked Frax USDSFRXUSD | $1.21 | -0.02% | +0.12% | $34.54M | $7,054.9 | 28.56M | |||
![]() Bitget SOL StakingBGSOL | $121.19 | -0.49% | +3.54% | $27.25M | $70,955.37 | 224867.27 | Trade | ||
![]() swETHSWETH | $2,833.24 | +2.20% | +5.49% | $31.45M | $2,363.6 | 11099.08 | |||
| $56.78 | -1.38% | +2.89% | $31.74M | $17,691.3 | 558983.44 | ||||
![]() Restaked Swell EthereumRSWETH | $2,684.83 | +1.32% | +2.13% | $29.94M | $0 | 11151.83 | |||
![]() Volo Staked SUIVSUI | $0.8790 | +0.64% | +12.61% | $29.53M | $13,025.42 | 33.59M | |||
![]() Wrapped TAOWTAO | $265.38 | +3.97% | +23.46% | $29.39M | $2.65M | 110756.92 | |||
![]() Universal ETHUNIETH | $2,857.61 | +1.27% | +3.67% | $25.82M | $0 | 9035.83 | |||
![]() Wrapped NXMWNXM | $63.65 | +0.99% | +2.19% | $25.50M | $576,920.62 | 400649.88 | Trade | ||
| $76,485.63 | -1.50% | +21.62% | $23.80M | $36,348.19 | 311.19 | ||||
![]() Wrapped MaticWMATIC | $0.09900 | +3.15% | +9.15% | $25.37M | $820,562.94 | 256.26M | |||
![]() OKX Wrapped ETHXETH | -- | -- | -- | -- | -- | -- | |||
![]() Ankr Staked ETHankrETH | $3,068.13 | +0.37% | +5.00% | $21.10M | $0 | 6876.95 | |||
| $78,419.77 | -0.85% | +1.73% | $20.25M | $0 | 258.24 | ||||
![]() Chain-key BitcoinCKBTC | $79,508.34 | +2.32% | +2.37% | $20.12M | $42,910.47 | 253.07 | |||
![]() Tether Avalanche BridgedUSDT.e | $0.9966 | -0.15% | +0.29% | $17.66M | $34,575.12 | 17.72M | |||
| $1.05 | +0.45% | -0.22% | $16.12M | $0 | 15.30M | ||||
![]() Savings crvUSDSCRVUSD | $1.11 | +0.01% | +0.18% | $16.89M | $16,736.61 | 15.26M | |||
![]() Wrapped BeraWBERA | $0.1849 | -0.18% | +5.15% | $14.87M | $57,705.54 | 80.43M | |||
| $0.7918 | +2.32% | +20.50% | $14.59M | $0 | 18.42M |
















































