Top Tokenized Assets by market capitalization
Tokenized Assets contain 1052 coins with a total market capitalization of $7.66B and an average price change of +0.43%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $435.52 | +0.10% | +0.81% | $75,416.25 | $5.3 | 173.16 | ||||
| $74.21 | -- | -10.20% | $67,954.1 | $0 | 915.66 | ||||
| $1,840.35 | +0.16% | -10.26% | $72,578.12 | $581,035.85 | 39.44 | ||||
| $847.09 | +0.54% | -12.85% | $74,911.85 | $354,234.75 | 88.43 | ||||
| $850.43 | +0.37% | -13.50% | $17,440.08 | $14,697.21 | 20.51 | ||||
| $53.6 | -- | +6.56% | $64,437.04 | $0 | 1202.23 | ||||
| $442.38 | +0.01% | -10.20% | $63,114.35 | $65.38 | 142.67 | ||||
| $38.19 | -- | +6.57% | $70,753.39 | $0 | 1852.51 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $98.01 | -- | -1.75% | $29,855.01 | $0 | 304.60 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $3.49 | +0.29% | -3.80% | $69,031.55 | $0 | 19791.90 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $47 | -1.34% | +16.85% | $75,809.57 | $39,352.62 | 1612.96 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $38.69 | +0.01% | -21.10% | $65,625.54 | $0 | 1696.22 | ||||
| $8.85 | -- | -5.23% | $51,475.79 | $0 | 5814.22 | ||||
| $9.97 | -0.26% | -4.12% | $59,703.67 | $775,312.34 | 5987.05 | ||||
| $201.42 | -0.26% | -5.39% | $59,089.18 | $517,253.7 | 293.36 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $153.31 | -- | -10.27% | $51,172.8 | $0 | 333.79 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $470.59 | -- | -9.32% | $51,758.82 | $0 | 109.99 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $95.86 | -0.08% | -2.42% | $16,408.56 | $97,774.14 | 171.17 | ||||
| $11.37 | +0.00% | -14.03% | $58,417.83 | $0 | 5135.67 | ||||
| $12.74 | -- | +13.58% | $53,580.49 | $0 | 4205.15 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $53.54 | -- | -8.99% | $1,926.96 | $0 | 35.99 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $19.02 | +0.00% | +4.58% | $42,781.15 | $0 | 2248.95 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $15.8 | +0.01% | -1.88% | $38,788.59 | $1.48M | 2454.81 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $199 | -- | -15.48% | $40,065.18 | $0 | 201.34 | ||||
| $84.64 | +0.01% | +0.72% | $37,415.21 | $93,901.97 | 442.07 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $6.27 | -0.25% | -5.40% | $36,738.32 | $238,714.3 | 5860.64 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |






































.png)






