Top Tokenized Assets by market capitalization
Tokenized Assets contain 1052 coins with a total market capitalization of $7.66B and an average price change of +0.33%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $294.42 | -0.39% | -0.59% | $0 | $0 | 0.00 | ||||
![]() Anthropic (Derivatives)ANTHROPIC | -- | -- | -- | -- | -- | -- | |||
| $578.89 | +1.76% | +4.23% | $0 | $0 | 0.00 | ||||
| $16.81 | -0.40% | +7.10% | $0 | $0 | 0.00 | ||||
| $1,321.83 | +2.57% | +8.81% | $0 | $0 | 0.00 | ||||
| $150.62 | -0.10% | +7.09% | $0 | $0 | 0.00 | ||||
| $196.87 | +1.77% | +2.51% | $0 | $0 | 0.00 | ||||
| $187.5 | -0.24% | +0.77% | $0 | $130 | 0.00 | ||||
| $1,256.98 | +0.40% | +6.25% | $0 | $0 | 0.00 | ||||
| $36.16 | -0.29% | +0.12% | $0 | $0 | 0.00 | ||||
| $17.77 | +0.17% | -1.30% | $0 | $0 | 0.00 | ||||
| $141.11 | +0.49% | +5.27% | $0 | $0 | 0.00 | ||||
| $59.5 | -0.35% | +8.76% | $0 | $0 | 0.00 | ||||
| $714.1 | +0.26% | -2.42% | $0 | $0 | 0.00 | ||||
| $294.77 | +0.62% | -7.43% | $0 | $0 | 0.00 | ||||
| $603.04 | -2.14% | +1.61% | $0 | $90.27 | 0.00 | ||||
| $481.04 | -- | -2.83% | $0 | $0 | 0.00 | ||||
| $397 | -- | -3.19% | $0 | $0 | 0.00 | ||||
| $759.92 | -1.74% | -3.73% | $0 | $49.97 | 0.00 | ||||
| $344.33 | -0.00% | -1.04% | $0 | $0 | 0.00 | ||||
| $295.68 | -- | -4.27% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $304.26 | -0.00% | -4.49% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $111.09 | +0.35% | -1.09% | $0 | $0 | 0.00 | ||||
| $153.95 | -0.08% | -13.97% | $0 | $0 | 0.00 | ||||
| $236.32 | +0.04% | +0.74% | $0 | $2,771.62 | 0.00 | ||||
| $189.4 | +0.37% | +4.19% | $0 | $0 | 0.00 | ||||
| $45.95 | -0.02% | +1.01% | $0 | $0 | 0.00 | ||||
| $22.76 | -0.00% | +25.11% | $0 | $0 | 0.00 | ||||
| $178.75 | +1.86% | +11.53% | $0 | $0 | 0.00 | ||||
| $1,770.15 | +0.51% | -3.92% | $0 | $0 | 0.00 | ||||
| $95.5 | +0.31% | -2.75% | $0 | $0 | 0.00 | ||||
| $15.05 | -0.40% | +0.65% | $0 | $0 | 0.00 | ||||
| $766.25 | +0.10% | -1.38% | $0 | $0 | 0.00 | ||||
| $96.62 | -0.19% | +5.92% | $0 | $0 | 0.00 | ||||
| $66,130.06 | +0.78% | -0.11% | $0 | $0 | 0.00 | ||||
| $1,104.17 | +1.18% | +3.90% | $0 | $0 | 0.00 | ||||
| $82.65 | -0.08% | -3.44% | $0 | $0 | 0.00 | ||||
| $371.1 | +1.03% | -6.19% | $0 | $0 | 0.00 | ||||
| $2.39 | +0.99% | -6.84% | $0 | $0 | 0.00 | ||||
| $18.39 | +0.65% | -1.89% | $0 | $0 | 0.00 | ||||
| $27.78 | -2.71% | +0.25% | $0 | $0 | 0.00 | ||||
| $213.73 | +1.13% | +20.23% | $0 | $0 | 0.00 | ||||
| $161.31 | +0.66% | -2.05% | $0 | $0 | 0.00 | ||||
| $64.52 | -0.04% | +1.56% | $0 | $0 | 0.00 | ||||
| $61.14 | +1.60% | +9.05% | $0 | $0 | 0.00 | ||||
| $145.16 | +0.58% | -0.02% | $0 | $0 | 0.00 | ||||
| $64.43 | -0.52% | +1.47% | $0 | $0 | 0.00 |














































