Top Tokenized Assets by market capitalization
Tokenized Assets contain 1053 coins with a total market capitalization of $7.66B and an average price change of +0.21%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $64.3 | +0.53% | +4.34% | $555,379.59 | $5,086.31 | 8637.81 | ||||
| $493.89 | +0.23% | -2.74% | $600,721.87 | $1.22M | 1216.30 | ||||
| $114.34 | +0.29% | -25.09% | $632,133.31 | $341,011.08 | 5528.59 | ||||
| $12.32 | +1.40% | -9.09% | $616,549.7 | $353,234.97 | 50055.16 | ||||
| $38.71 | +0.61% | -4.47% | $402,490.43 | $145,708 | 10396.82 | ||||
| $273.28 | -4.01% | -7.02% | $356,101.94 | $7,989.72 | 1303.05 | ||||
| $38.09 | -0.46% | -5.34% | $536,525.59 | $610,693.58 | 14085.72 | ||||
| $126.6 | +0.02% | -0.55% | $528,249.88 | $1.03M | 4172.60 | ||||
| $462.26 | +0.63% | -8.65% | $547,716.04 | $338,568.26 | 1184.86 | ||||
| $271.86 | -0.16% | -4.47% | $481,934.54 | $362,999.86 | 1772.74 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $107.31 | -- | +1.85% | $518,349.95 | $64.01 | 4830.54 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $268.07 | +0.18% | +4.34% | $438,755.66 | $430.61 | 1636.73 | ||||
| $154.16 | +0.94% | +3.07% | $507,997.05 | $1,232.62 | 3295.19 | ||||
| $24.65 | -- | +0.17% | $506,644.74 | $0 | 20557.28 | ||||
| $966.6 | +0.02% | -8.94% | $525,739.58 | $337,323.67 | 543.91 | ||||
| $401.37 | +0.53% | +1.18% | $500,928.06 | $41,918.07 | 1248.05 | ||||
| $21.87 | -0.32% | +15.35% | $497,366.62 | $527,699.93 | 22740.95 | ||||
| $304.62 | -0.07% | -1.76% | $495,603.01 | $48,534.8 | 1626.97 | ||||
| $8.67 | -0.12% | +6.29% | $495,378.81 | $639,161.8 | 57133.76 | ||||
| $49.35 | -- | -1.45% | $497,655.4 | $0 | 10083.45 | ||||
| $61.45 | -- | +4.57% | $510,663.75 | $0 | 8310.16 | ||||
| $381.45 | -0.00% | -1.11% | $498,155.59 | $0 | 1305.95 | ||||
| $372 | -0.35% | -1.33% | $471,233.52 | $777 | 1266.76 | ||||
| $276.69 | +0.90% | +4.89% | $430,445.62 | $2,702 | 1555.67 | ||||
| $93.88 | -0.77% | +8.62% | $419,817.02 | $21.71 | 4471.97 | ||||
| $845.52 | +0.36% | +4.74% | $461,339.9 | $595,956.12 | 545.63 | ||||
| $152.43 | +0.06% | +1.89% | $459,538.36 | $11,121.78 | 3014.70 | ||||
| $2.4 | +14.38% | -97.00% | $484,531.56 | $2.10M | 202299.48 | ||||
| $8.77 | +1.70% | -5.10% | $441,167.84 | $3,574.83 | 50278.32 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $75.68 | -- | -4.85% | $448,278.63 | $0 | 5923.39 | ||||
| $1,765.33 | +0.17% | -4.31% | $479,901.17 | $915.85 | 271.85 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $213.43 | +0.25% | -0.09% | $434,838.56 | $605,320.78 | 2037.40 | ||||
| $59.73 | -0.30% | +1.46% | $504,052.24 | $869,497.39 | 8438.71 | ||||
| $169.7 | +0.60% | +2.86% | $431,343.5 | $944.51 | 2541.75 | ||||
| $23.63 | -- | +9.12% | $388,353.96 | $0 | 16432.54 | ||||
| $33.81 | +0.80% | +18.96% | $487,223.41 | $26,301.05 | 14410.44 | ||||
| $35.42 | -0.05% | -14.95% | $307,601.12 | $20,040.09 | 8683.26 | ||||
| $45.95 | +0.03% | +0.40% | $429,086.55 | $244,031.25 | 9337.19 | ||||
| $149.3 | +0.03% | +8.01% | $412,720.96 | $241,531.7 | 2764.44 | ||||
| $231.93 | +0.53% | +5.57% | $397,556.46 | $741,460.73 | 1714.14 | ||||
| $25.97 | -- | -18.58% | $384,003.53 | $0 | 14788.32 | ||||
| $19.42 | +0.02% | +6.00% | $397,494.3 | $829,121.27 | 20469.59 |













































