Bozor kapitalizatsiyasi bo'yicha top OKX Ventures portfeli
OKX Ventures portfeli umumiy bozor kapitallashuvi $61.90B va o'rtacha narx o'zgarishi +3.48% bo'lgan 62 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $100.87 | +2.49% | +1.11% | $59.23B | $3.14B | 587.21M | Savdo | ||
![]() EthenaENA | $0.1499 | +6.22% | -0.40% | $1.51B | $420.55M | 10.10B | Savdo | ||
![]() ZKsyncZK | $0.008966 | +1.14% | -7.50% | $94.46M | $9.69M | 10.54B | Savdo | ||
![]() AstarASTR | $0.006224 | -1.84% | +8.51% | $54.56M | $7.59M | 8.77B | Savdo | ||
![]() BabylonBABY | $0.01070 | -0.78% | -4.03% | $49.29M | $5.04M | 4.61B | Savdo | ||
![]() CapricornAPR | $0.1579 | +1.10% | +7.65% | $43.86M | $3.61M | 277.81M | Savdo | ||
![]() 0G0G | $0.2088 | +13.98% | +10.65% | $44.52M | $22.41M | 213.24M | Savdo | ||
![]() CasperCSPR | $0.002487 | -0.59% | -17.68% | $41.79M | $2.90M | 16.80B | Savdo | ||
![]() LombardBARD | $0.1220 | +3.77% | -3.86% | $43.11M | $2.83M | 353.44M | Savdo | ||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Savdo | ||
![]() MomentumMMT | $0.1315 | +2.01% | -16.96% | $26.84M | $11.63M | 204.10M | Savdo | ||
| $0.4216 | +3.48% | -0.40% | $28.40M | $1.90M | 67.35M | Savdo | |||
![]() PlaysOutPLAY | $0.02717 | -8.35% | -16.86% | $27.72M | $2.67M | 1.02B | |||
![]() MetisMETIS | $2.97 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() WAXWAXP | $0.004881 | +2.28% | +8.90% | $22.48M | $1.57M | 4.61B | Savdo | ||
| $0.02299 | +4.78% | +3.75% | $21.50M | $5.52M | 935.33M | Savdo | |||
![]() CodattaXNY | $0.006156 | +1.46% | -2.36% | $21.17M | $837,845.88 | 3.44B | |||
![]() Big TimeBIGTIME | $0.007140 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() BitlayerBTR | $0.05044 | -4.68% | -5.84% | $16.81M | $9.08M | 333.29M | Savdo | ||
![]() zkPassZKP | $0.04289 | +3.85% | -0.39% | $12.65M | $6.70M | 295.00M | Savdo | ||
![]() RateXRTX | $0.6982 | -0.37% | -1.38% | $12.22M | $106,026.1 | 17.50M | Savdo | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $0.007915 | +2.13% | -4.30% | $9.87M | $7.09M | 1.25B | Savdo | |||
![]() Haedal ProtocolHAEDAL | $0.01826 | +0.96% | -3.91% | $9.36M | $1.00M | 512.50M | Savdo | ||
![]() Gods UnchainedGODS | $0.02096 | -0.05% | +4.56% | $9.32M | $114,107.98 | 444.65M | Savdo | ||
![]() MyShellSHELL | $0.02028 | +2.20% | -5.13% | $8.95M | $3.35M | 441.56M | Savdo | ||
![]() MUX ProtocolMCB | $2.35 | +1.36% | +0.02% | $8.99M | $0 | 3.82M | |||
![]() StakeStoneSTO | $0.03820 | +1.63% | -0.25% | $8.61M | $2.66M | 225.33M | Savdo | ||
![]() RHEA FinanceRHEA | $0.01561 | +8.84% | +7.20% | $6.26M | $504,060.07 | 400.91M | Savdo | ||
![]() HyperionRION | $0.1615 | -0.18% | -1.44% | $6.35M | $234,674.93 | 39.35M | |||
| $0.006401 | -4.54% | +17.27% | $5.25M | $2.85M | 820.88M | ||||
| $0.0006451 | +2.20% | +2.02% | $5.25M | $816,504.04 | 8.14B | Savdo | |||
![]() CLVCLV | $0.002096 | +1.00% | -5.81% | $2.57M | $53,662.59 | 1.22B | |||
![]() Zeus NetworkZEUS | $0.002376 | +0.29% | -5.24% | $2.21M | $843,655.74 | 931.40M | |||
![]() Cere NetworkCERE | $0.0001999 | +0.51% | -3.70% | $1.39M | $2,575.89 | 6.94B | Savdo | ||
![]() SaitoSAITO | $0.0003847 | -6.11% | -23.10% | $761,419.99 | $8,117.32 | 1.98B | |||
![]() DeFiDEFI | $0.0001111 | +3.52% | -6.09% | $429,991.48 | $195,037.25 | 3.87B | |||
| $0.005107 | +3.32% | +30.21% | $443,861.21 | $0 | 86.92M | Savdo | |||
![]() SatLayerSLAY | $0.0003497 | +9.94% | +51.83% | $344,125.42 | $32 | 984.07M | |||
![]() NaboxNABOX | $0.{6}7649 | +1.04% | +1.35% | $159,571.18 | $0 | 208.61B | |||
![]() Privasea AIPRAI | $0.0004536 | +0.20% | -0.55% | $153,122.11 | $1,251.03 | 337.60M | Savdo | ||
![]() Forj (Bondly)BONDLY | $0.0001109 | +1.12% | -4.88% | $109,039.86 | $0 | 983.62M | |||
![]() SIDUSSIDUS | $0.{5}5017 | +29.25% | -0.74% | $91,728.43 | $118.93 | 18.28B | |||
![]() ErthaERTHA | $0.{4}4225 | +0.55% | +5.67% | $84,501.05 | $0 | 2.00B | |||
![]() O3 SwapO3 | $0.0008875 | +0.66% | +0.59% | $50,436.41 | $0.48 | 56.83M | |||
![]() APYSwapAPYS | $0.002457 | +8.64% | +9.10% | $44,701.14 | $0 | 18.19M | |||
![]() DinoSwapDINO | $0.0002475 | +0.85% | -0.04% | $38,473.4 | $0 | 155.47M |














































