Top AI & Big Data by market capitalization
AI & Big Data naglalaman ng 573 mga coins na may kabuuang market capitalization na $19.08B at isang average na pagbabago ng presyo ng -0.61%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DIADIA | $0.1408 | -0.06% | +6.04% | $16.85M | $2.56M | 119.68M | |||
![]() MiraMIRA | $0.05132 | +7.07% | +19.67% | $17.16M | $15.00M | 334.43M | Trade | ||
![]() Goatseus MaximusGOAT | $0.01600 | +0.24% | +6.77% | $16.00M | $2.47M | 999.98M | Trade | ||
![]() ChromiaCHR | $0.01621 | +0.44% | +9.21% | $15.87M | $708,873.34 | 978.63M | Trade | ||
![]() TreasureMAGIC | $0.06230 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZentryZENT | $0.001920 | -0.13% | -7.74% | $15.38M | $2.35M | 8.01B | Trade | ||
![]() Newton ProtocolNEWT | $0.04431 | +0.77% | +10.47% | $14.93M | $5.73M | 336.89M | Trade | ||
![]() OpenServSERV | $0.01812 | +3.14% | +1.91% | $13.95M | $1.11M | 770.00M | |||
![]() DelysiumAGI | $0.005921 | +0.13% | +0.49% | $13.91M | $914,730.28 | 2.35B | |||
![]() RecallRECALL | $0.03970 | -1.46% | -11.40% | $13.27M | $1.18M | 334.19M | Trade | ||
![]() AEONAEON | $0.05925 | -10.86% | -20.34% | $11.14M | $25.66M | 188.00M | |||
![]() Mind NetworkFHE | $0.02436 | +2.77% | +16.57% | $13.35M | $4.40M | 547.89M | Trade | ||
![]() BubblemapsBMT | $0.01766 | -1.20% | -13.71% | $12.79M | $6.15M | 724.48M | Trade | ||
| $0.008841 | -0.63% | +5.99% | $12.38M | $33.81M | 1.40B | Trade | |||
![]() Ridges AISN62 | $2.85 | -0.91% | +18.02% | $12.45M | $223,370.62 | 4.37M | |||
![]() OLAXBTAIO | $0.05284 | +8.39% | +14.30% | $12.17M | $1.52M | 230.25M | Trade | ||
![]() INFINITIN | $0.03416 | -0.87% | +5.20% | $11.79M | $14.14M | 345.07M | Trade | ||
![]() OpenKaitoSN5 | $2.8 | -10.88% | +6.54% | $9.76M | $124,697.1 | 3.48M | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() DecentrawoodDEOD | $0.01990 | +3.95% | +20.73% | $10.94M | $1.51M | 550.09M | |||
| $0.01860 | -0.20% | +1.73% | $11.30M | $2.96M | 607.50M | Trade | |||
![]() WayfinderPROMPT | $0.02317 | -3.58% | +0.71% | $11.29M | $4.72M | 487.30M | Trade | ||
![]() IntuitionTRUST | $0.05679 | +1.11% | +8.91% | $10.20M | $1.22M | 179.65M | Trade | ||
| $0.01073 | -1.37% | +7.02% | $10.18M | $13.71M | 948.24M | Trade | |||
![]() TradoorTRADOOR | $0.6762 | +6.01% | +21.04% | $9.70M | $2.60M | 14.35M | Trade | ||
![]() FortaFORT | $0.01521 | -0.13% | +2.81% | $9.86M | $265,985.65 | 648.32M | Trade | ||
![]() ULTILANDARTX | $0.1261 | -1.69% | -8.88% | $9.75M | $852,823.24 | 77.31M | Trade | ||
![]() MyShellSHELL | $0.02284 | -0.50% | +3.56% | $9.71M | $3.69M | 425.33M | Trade | ||
![]() Cookie DAOCOOKIE | $0.01127 | -2.08% | -2.42% | $9.05M | $1.32M | 802.84M | Trade | ||
![]() heyAuraADX | $0.06179 | +0.46% | +0.49% | $9.14M | $3.48M | 147.90M | |||
![]() TokenFiTOKEN | $0.002281 | +5.35% | +2.50% | $9.01M | $1.18M | 3.95B | |||
| $0.004859 | -4.07% | -8.61% | $8.67M | $1.54M | 1.78B | Trade | |||
![]() Echelon PrimePRIME | $0.2391 | -0.41% | +2.28% | $8.55M | $227,468.09 | 35.77M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SUPRASUPRA | $0.0001843 | -2.04% | -3.29% | $8.27M | $291,635.23 | 44.89B | |||
![]() DimitraDMTR | $0.01080 | -6.63% | +11.22% | $8.35M | $221,324.51 | 772.95M | Trade | ||
![]() Assemble AIASM | $0.005173 | -1.59% | -0.26% | $7.76M | $121,397.51 | 1.50B | |||
![]() MarlinPOND | $0.0008746 | -1.35% | -27.63% | $7.20M | $1.18M | 8.23B | Trade | ||
![]() ChainbountyBOUNTY | $0.01258 | +0.77% | +3.80% | $6.64M | $138,931.85 | 527.68M | |||
![]() LimeWireLMWR | $0.01287 | -0.98% | -5.53% | $6.65M | $396,637.68 | 517.10M | Trade | ||
![]() OraichainORAI | $0.4234 | +11.03% | -18.69% | $5.85M | $183,242.34 | 13.82M | Trade | ||
| $0.009293 | -2.24% | -23.13% | $6.28M | $249,927.42 | 676.16M | Trade |









































