Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2788 mga coins na may kabuuang market capitalization na $180.20B at isang average na pagbabago ng presyo ng +6.37%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() HordHORD | $0.001569 | -0.25% | -0.91% | $139,028.3 | $0 | 88.62M | |||
![]() PerryPERRY | -- | -- | -- | -- | -- | -- | |||
![]() BabySwapBABY | $0.0002076 | -1.63% | -5.54% | $128,925.8 | $956.74 | 620.90M | |||
![]() LunarLNR | $0.001731 | -- | -2.29% | $127,804.32 | $0 | 73.83M | |||
| $18.2 | -0.23% | -5.43% | $177,488.85 | $100,115.4 | 9752.82 | ||||
![]() PalioPAL | $0.0006599 | +0.18% | -4.17% | $125,374.8 | $62,386.29 | 190.00M | |||
| $13 | -- | -10.41% | $17,050.51 | $0 | 1311.13 | ||||
![]() GiftoGFT | $0.{4}5489 | -4.06% | +36.75% | $122,871.21 | $0 | 2.24B | Trade | ||
| $1.57 | -- | -3.68% | $123,913.96 | $150.02 | 78926.09 | ||||
| $186.48 | +12.16% | +8.70% | $120,567.44 | $86,179.03 | 646.56 | ||||
![]() PlayZapPZP | $0.001146 | -2.86% | -16.73% | $127,484.47 | $60,103.24 | 111.26M | Trade | ||
| $433.42 | +0.76% | -23.75% | $120,857.41 | $97,506.26 | 278.85 | ||||
![]() Astra NovaRVV | $0.{4}4035 | +1.23% | -31.77% | $120,315.7 | $177,451.79 | 2.98B | Trade | ||
![]() SinverseSIN | $0.0001309 | +5.93% | -15.90% | $121,874.14 | $8,842.29 | 930.94M | Trade | ||
![]() UnizenZCX | $0.0001916 | -67.58% | -79.88% | $130,167.7 | $23,427.07 | 679.37M | Trade | ||
![]() Ta-daTADA | $0.0001887 | -10.03% | -7.61% | $125,197.02 | $27.39 | 663.64M | |||
![]() The DonsDONS | $0.{4}1443 | -- | -4.50% | $117,626.28 | $0 | 8.15B | Trade | ||
| $0.0003643 | -0.52% | -23.92% | $116,590.43 | $0 | 320.00M | Trade | |||
![]() ArivaARV | $0.{5}1608 | -0.18% | +1.96% | $116,659.38 | $0 | 72.55B | |||
| $198.29 | +0.35% | -10.31% | $233,101.65 | $349,192.27 | 1175.54 | ||||
![]() Alpaca FinanceALPACA | $0.0007502 | +0.15% | -2.74% | $113,778.91 | $474.04 | 151.67M | |||
![]() Oggy Inu (BSC)OGGY | $0.{11}1074 | -0.55% | -3.14% | $116,179.58 | $0 | 108125.21T | Trade | ||
| $0.009499 | +0.81% | -1.47% | $115,900.87 | $0 | 12.20M | Trade | |||
| $19.42 | +0.93% | -2.79% | $132,405.41 | $97,342.51 | 6816.34 | ||||
![]() BloktopiaBLOK | $0.{5}4550 | +1.49% | -18.93% | $112,792.36 | $0 | 24.79B | |||
![]() Forj (Bondly)BONDLY | $0.0001147 | -2.89% | -5.15% | $112,830.13 | $0 | 983.62M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() InspectINSP | $0.0001463 | -7.91% | +1.23% | $116,770.42 | $0 | 798.37M | |||
![]() PeanutNUX | $0.002464 | -2.82% | -22.87% | $123,223.16 | $822.37 | 50.00M | |||
| $144.69 | -1.24% | +0.28% | $111,441.74 | $573,045.88 | 770.22 | ||||
![]() BNB MEME SZNSZN | -- | -- | -- | -- | -- | -- | |||
![]() EGOEGO | $0.0005248 | +6.50% | -18.25% | $105,296.95 | $55,678.54 | 200.64M | Trade | ||
| $38.97 | -- | +24.06% | $113,022.73 | $0 | 2900.18 | ||||
![]() OpulousOPUL | $0.{5}9860 | -95.41% | -95.29% | $4,930.05 | $0 | 500.00M | Trade | ||
| $0.0003687 | -0.40% | -0.68% | $109,493.46 | $0 | 296.95M | ||||
![]() IdenaIDNA | $0.001096 | -0.97% | -15.16% | $108,285.2 | $94.05 | 98.84M | |||
| $40.04 | -- | -0.13% | $74,038.7 | $0 | 1849.23 | ||||
![]() Baby Neiro BNBBABYNEIRO | $0.{12}2499 | -1.96% | -6.18% | $104,956.11 | $175.05 | 420000.00T | |||
![]() PEAKDEFIPEAK | $0.{4}6368 | +0.79% | -7.18% | $105,572.05 | $8.87 | 1.66B | |||
![]() SignataSATA | $0.001465 | -24.40% | -0.20% | $104,377.93 | $2.19 | 71.26M | |||
![]() Andy BSCANDY | $0.{8}1032 | -4.70% | -35.66% | $103,233.96 | $348.78 | 100.00T | |||
![]() FU CoinFU | -- | -- | -- | -- | -- | -- | |||
![]() OddzODDZ | $0.001055 | -- | -0.33% | $104,420.39 | $0 | 99.00M | |||
![]() SparkPointSRK | $0.{5}8600 | -- | -4.01% | $111,866.67 | $0 | 13.01B | |||
| $11.41 | +0.01% | +24.67% | $27,010.95 | $0 | 2367.62 | ||||
![]() Helmet.insureHELMET | $0.002360 | +1.70% | -1.49% | $102,076.03 | $0 | 43.25M | |||
![]() REVVREVV | $0.{4}8690 | +1.73% | -0.20% | $103,476 | $112.02 | 1.19B | Trade | ||
![]() Linear FinanceLINA | $0.{4}1007 | +7.14% | +6.69% | $100,694.34 | $0 | 10.00B | Trade | ||
![]() SIDUSSIDUS | $0.{5}5216 | +25.19% | +2.16% | $95,364.88 | $19.53 | 18.28B |















































