Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2788 mga coins na may kabuuang market capitalization na $180.54B at isang average na pagbabago ng presyo ng +6.75%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $157.97 | -0.05% | -5.26% | $11,195.97 | $94,850.67 | 70.88 | ||||
| $183.4 | -1.52% | +0.43% | $11,597.21 | $102,320.39 | 63.24 | ||||
![]() BoostBOOST | $0.{4}1941 | -17.85% | -44.22% | $12,008.66 | $0 | 618.69M | Trade | ||
![]() XCAD NetworkXCAD | $0.{4}5700 | -1.35% | +34.98% | $11,105.33 | $0 | 194.82M | Trade | ||
![]() Jade CurrencyJADE | $0.0002077 | -18.84% | -22.10% | $11,144.61 | $0 | 53.65M | |||
![]() BabyCateBABYCATE | $0.{7}1709 | +2.48% | +12.88% | $11,593.64 | $0 | 678.37B | |||
![]() Bird.MoneyBIRD | $0.1186 | -- | -- | $11,263.06 | $0 | 94942.00 | |||
![]() RefinableFINE | $0.0002742 | +1.44% | -2.95% | $11,256.96 | $0 | 41.06M | |||
![]() StoryFireBLAZE | $0.{5}1762 | -- | -0.68% | $11,072.27 | $0 | 6.28B | |||
![]() Cherry AIAIBOT | $0.{4}5130 | +2.04% | +0.64% | $11,362.43 | $0 | 221.50M | |||
| $87.65 | -2.03% | -2.98% | $11,066.32 | $4.1 | 126.26 | ||||
![]() BoomBOOM | $0.{4}3705 | -- | -8.69% | $9,635.57 | $0 | 260.07M | Trade | ||
![]() CoriteCO | $0.{4}8986 | -0.08% | -0.44% | $10,980.39 | $0 | 122.20M | |||
![]() EldergladeELDE | $0.{4}3871 | -7.48% | -19.81% | $10,987.19 | $0 | 283.86M | |||
![]() Black Mirror ExperienceMIRROR | $0.0001113 | +0.94% | -35.66% | $10,685.08 | $0 | 95.98M | |||
![]() 死了么死了么 | -- | -- | -- | -- | -- | -- | |||
| $7.3 | -0.36% | -2.77% | $11,935.59 | $201,907.9 | 1635.66 | ||||
![]() KattanaKTN | $0.001426 | +1.07% | +28.80% | $13,384.3 | $7.55 | 9.39M | |||
| $218.46 | +0.07% | +4.56% | $14,829.49 | $99,054.68 | 67.88 | ||||
| $0.{4}1947 | +0.41% | -1.98% | $10,337.18 | $0 | 531.00M | ||||
![]() PolisPOLIS | $0.001013 | -- | -- | $9,956.87 | $0 | 9.83M | Trade | ||
| $13.59 | -1.51% | -8.40% | $6,285.56 | $101,449.7 | 462.37 | ||||
| $55.1 | -- | +1.37% | $601.93 | $0 | 10.92 | ||||
| $0.{5}1886 | +0.37% | -0.36% | $9,881.21 | $0 | 5.24B | ||||
| $170.2 | -0.20% | +6.95% | $10,740.96 | $1.22M | 63.11 | ||||
![]() SAFEMOONSMOON | -- | -- | -- | -- | -- | -- | |||
| $0.{5}6040 | +1.55% | +14.45% | $9,561.3 | $0 | 1.58B | ||||
![]() HyveHYVE | $0.0001345 | -- | -3.78% | $10,012.73 | $0 | 74.43M | |||
| $16.36 | +0.09% | +1.28% | $8,285.97 | $98,271.12 | 506.53 | ||||
| $176.17 | -- | -- | $8,194.74 | $0 | 46.52 | ||||
| $3.52 | -- | -2.79% | $10,824.61 | $0 | 3072.05 | ||||
![]() Laika AILKI | $0.{4}2134 | -7.96% | -11.89% | $9,138.52 | $0 | 428.23M | |||
![]() DexlabXLAB | $0.{7}2301 | -3.22% | -35.33% | $8,091.81 | $327.02 | 351.67B | |||
![]() Engines of FuryFURY | $0.0001749 | -- | -6.34% | $8,396.83 | $0 | 48.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{10}2278 | +4.28% | -10.16% | $8,225.22 | $0 | 361.12T | Trade | |||
| $444.58 | -0.56% | +5.96% | $5,789.36 | $263,728.64 | 13.02 | ||||
![]() PulsePadPLSPAD | $0.{4}4870 | -6.33% | -18.44% | $8,070.95 | $123.26 | 165.72M | |||
![]() SHILL TokenSHILL | $0.{4}2197 | -10.38% | -14.84% | $7,844.66 | $0 | 357.07M | Trade | ||
| $216.68 | -3.34% | -4.50% | $8,052.78 | $1,320.26 | 37.16 | ||||
![]() DecubateDCB | $0.{4}2045 | -- | -4.45% | $7,772.16 | $0 | 380.03M | Trade | ||
![]() Zcash AIZEC | -- | -- | -- | -- | -- | -- | |||
| $548.01 | +0.28% | +7.65% | $7,378.69 | $96,765.22 | 13.46 | ||||
![]() UBIX.NetworkUBX | $0.{6}1572 | -8.04% | -11.75% | $7,159.56 | $0 | 45.56B | |||
| $653.06 | -- | +5.88% | $9,236.65 | $0 | 14.14 | ||||
![]() KryptomonKMON | $0.{4}3670 | -- | -2.60% | $6,967.94 | $0 | 189.84M | |||
| $26.32 | +0.25% | +4.13% | $10,307.24 | $858,670.74 | 391.66 | ||||
| $45.13 | -- | -4.74% | $7,329.34 | $0 | 162.39 |


































.png)












