Top DeFi by market capitalization
DeFi naglalaman ng 1843 mga coins na may kabuuang market capitalization na $221.24B at isang average na pagbabago ng presyo ng -2.05%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.004870 | -1.98% | -2.72% | $3.76M | $8,530.27 | 772.29M | ||||
![]() Fei USDFEI | $0.9958 | -0.39% | -0.47% | $3.65M | $0 | 3.67M | |||
| $302.88 | -0.00% | +12.82% | $3.60M | $1.83M | 11872.82 | ||||
| $420.02 | +0.02% | -1.54% | $3.33M | $124,545.25 | 7922.40 | ||||
![]() RenREN | $0.003616 | +0.20% | +4.35% | $3.59M | $55,475.19 | 992.88M | Trade | ||
| $62.23 | -6.36% | -0.97% | $3.57M | $1.04M | 57428.66 | ||||
| $471.25 | +0.94% | -8.55% | $3.35M | $2.16M | 7100.99 | ||||
![]() Stride Staked ATOMstATOM | $3.54 | -6.39% | +19.41% | $3.49M | $36,974.72 | 987299.10 | |||
| $29.54 | +0.16% | -3.93% | $3.53M | $880,888.52 | 119561.84 | ||||
![]() USDCx (Canton)USDCX | $0.9985 | -0.38% | +0.03% | $3.48M | $8.31M | 3.48M | |||
| $241.82 | -0.82% | -13.38% | $3.49M | $821,486.51 | 14414.46 | ||||
| $1,726.74 | -2.21% | +2.81% | $3.51M | $888,593.48 | 2031.88 | ||||
![]() RaylsRLS | $0.002423 | +12.69% | +23.14% | $3.63M | $1.25M | 1.50B | Trade | ||
| $163.61 | -0.15% | -2.34% | $3.18M | $766,452.52 | 19440.07 | ||||
| $0.004955 | -0.20% | +15.34% | $3.37M | $0 | 680.00M | ||||
| $1,738.13 | -2.14% | +3.03% | $3.34M | $2.99M | 1919.41 | ||||
| $0.3406 | -13.07% | -15.07% | $3.18M | $1.00M | 9.34M | ||||
![]() Renzo Restaked SOLEZSOL | $133.47 | -0.66% | +3.40% | $3.30M | $23.77 | 24759.14 | |||
![]() Neon EVMNEON | $0.01343 | -5.08% | -0.33% | $3.22M | $65,777.74 | 239.47M | |||
| $0.02251 | -3.79% | -20.05% | $761,316.82 | $0 | 33.82M | ||||
![]() OKX Wrapped SOLXSOL | -- | -- | -- | -- | -- | -- | |||
| $0.{4}3126 | +2.34% | +6.79% | $2.70M | $216,841.67 | 86.50B | ||||
| $31.46 | +0.94% | -5.02% | $2.09M | $1.59M | 66488.97 | ||||
![]() Aster asUSDFasUSDF | $1.06 | -0.09% | +0.14% | $3.15M | $0 | 2.96M | |||
![]() Axelar Wrapped USDCaxlUSDC | $1 | +0.00% | +0.03% | $3.16M | $654,513.37 | 3.16M | |||
![]() SukuSUKU | $0.004612 | -1.82% | +3.73% | $3.13M | $24,027.8 | 678.05M | |||
| $42.15 | +0.02% | -5.11% | $111,802.46 | $0 | 2652.48 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() OdosODOS | $0.0008044 | -2.29% | +2.79% | $3.02M | $537,758.95 | 3.75B | |||
![]() FlamingoFLM | $0.005288 | -0.02% | +0.00% | $3.00M | $0 | 566.45M | Trade | ||
![]() Wrapped IoTeXWIOTX | $0.002978 | -3.71% | -15.86% | $3.00M | $0 | 1.01B | |||
| $24.32 | -1.27% | +24.18% | $2.10M | $6.67M | 86479.46 | ||||
![]() VOOIVOOI | $0.008628 | -4.11% | -10.03% | $2.98M | $363,592.11 | 344.85M | Trade | ||
| $77,507.8 | +0.45% | +23.32% | $2.95M | $7.19M | 38.07 | ||||
| $356.47 | +0.11% | -3.13% | $2.91M | $706,062.63 | 8153.32 | ||||
| $219.38 | +1.58% | +0.77% | $2.88M | $1.77M | 13141.42 | ||||
![]() HighstreetHIGH | $0.02900 | -0.12% | +11.51% | $2.83M | $13.41M | 97.61M | |||
![]() tao.botTAOBOT | $0.04087 | -1.95% | -7.39% | $3.13M | $3,945.56 | 76.67M | |||
| $200.8 | +1.54% | -14.43% | $2.43M | $772,881.97 | 12125.56 | ||||
| $164.44 | +1.06% | +12.66% | $2.88M | $561,598.91 | 17543.16 | ||||
![]() Venus XVSvXVS | $0.06259 | -5.05% | +0.87% | $2.85M | $0 | 45.55M | |||
| $23.09 | +0.29% | +28.19% | $1.83M | $62,624.95 | 79456.10 | ||||
| $111.05 | +0.38% | +0.08% | $2.79M | $2.43M | 25151.66 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $420.23 | +0.31% | -1.29% | $2.81M | $10,456.15 | 6689.62 | ||||
| $161.12 | +0.59% | -3.11% | $2.29M | $1.49M | 14227.23 |













































