Top DeFi by market capitalization
DeFi naglalaman ng 1840 mga coins na may kabuuang market capitalization na $228.80B at isang average na pagbabago ng presyo ng +1.74%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $6.22 | +7.73% | +22.77% | $1.04M | $228,884.56 | 167729.78 | ||||
![]() Wrapped EverscaleWEVER | $0.003033 | +6.71% | +0.60% | $1.23M | $0 | 406.81M | |||
![]() DeFiChainDFI | $0.001571 | +101.68% | -7.64% | $1.30M | $142.46 | 828.94M | Trade | ||
| $562.27 | +1.09% | -4.65% | $1.05M | $1.55M | 1868.32 | ||||
| $87.71 | +1.03% | -17.44% | $1.09M | $1.54M | 12418.01 | ||||
![]() CellframeCELL | $0.03812 | +3.73% | +18.09% | $1.09M | $162,693.42 | 28.60M | |||
![]() Coinbase Wrapped ZECCBZEC | -- | -- | -- | -- | -- | -- | |||
![]() Base ProtocolBASE | $2.25 | +14.46% | +13.26% | $1.08M | $1,655.94 | 480679.62 | |||
![]() Coinbase Wrapped HYPECBHYPE | -- | -- | -- | -- | -- | -- | |||
![]() PandoraPANDORA | $105.11 | +5.59% | -0.17% | $1.05M | $0 | 10000.00 | |||
| $126.21 | +0.40% | +18.22% | $1.11M | $235,027.45 | 8760.32 | ||||
![]() SaitoSAITO | $0.0005291 | -4.05% | +0.82% | $1.05M | $24,382.22 | 1.98B | |||
![]() TrueFiTRU | $0.0008481 | +2.30% | -0.75% | $1.05M | $1,803.1 | 1.24B | Trade | ||
![]() WELFWELF | $0.08958 | -4.91% | +6.39% | $1.13M | $45,609.8 | 12.66M | |||
![]() IDEXIDEX | $0.001052 | +18.57% | -44.93% | $1.05M | $58,407.53 | 1000.00M | Trade | ||
| $236.16 | +0.24% | +0.84% | $1.01M | $53,557.12 | 4291.99 | ||||
| $184.32 | -4.43% | -4.92% | $1.01M | $1.51M | 5464.94 | ||||
| $76.81 | -1.38% | -4.55% | $1.01M | $1.44M | 13156.49 | ||||
![]() DeFi KingdomsJEWEL | $0.008864 | +3.66% | +10.82% | $1.01M | $394.76 | 113.54M | |||
| $66.49 | +6.12% | +19.30% | $1.02M | $1.51M | 15324.28 | ||||
| $108.78 | -0.39% | +1.29% | $1.00M | $112,714.43 | 9237.03 | ||||
![]() Wrapped ConfluxWCFX | $0.04949 | +0.50% | +6.11% | $980,730.23 | $12,835.07 | 19.81M | |||
| $11.42 | +0.42% | -14.31% | $713,398.09 | $1.42M | 62483.71 | ||||
![]() v.systemsVSYS | $0.0002562 | +0.20% | +0.07% | $967,718.88 | $523,484.78 | 3.78B | |||
![]() EverRiseRISE | $0.{4}1535 | -1.40% | +6.66% | $980,587.41 | $278.51 | 63.88B | |||
| $454.56 | -2.20% | -2.33% | $975,741.53 | $184,033.27 | 2146.55 | ||||
| $73.59 | -2.66% | -2.34% | $969,226.93 | $2.13M | 13171.15 | ||||
| $71.21 | +1.19% | -7.94% | $738,513.05 | $5,206.48 | 10370.88 | ||||
![]() SALTSALT | $0.007930 | -2.49% | +3.98% | $951,650.57 | $0 | 120.00M | |||
![]() Clore.aiCLORE | $0.02294 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $30.92 | +1.99% | +9.94% | $953,663.61 | $1.53M | 30847.47 | ||||
![]() ParaSwapPSP | $0.001260 | +32.76% | +5.59% | $938,751.96 | $18.33 | 744.98M | |||
| $223.03 | -0.24% | +4.87% | $1.05M | $113,057.81 | 4724.76 | ||||
| $565.71 | -- | -4.19% | $828,725.39 | $682.66 | 1464.93 | ||||
![]() PAWPAW | $0.{9}9800 | -- | +0.06% | $929,030.52 | $0 | 947.96T | Trade | ||
![]() Lido Staked MaticstMATIC | $0.1270 | +25.27% | +47.72% | $1.05M | $0 | 8.24M | |||
| $328.46 | -0.00% | +0.58% | $917,220.53 | $398,388.67 | 2792.46 | ||||
| $83.63 | -- | +0.11% | $908,231.17 | $0 | 10860.48 | ||||
![]() ICHIICHI | $0.09682 | +0.80% | +3.33% | $908,093.75 | $0 | 9.38M | |||
| $767.18 | +0.04% | -1.46% | $975,382.47 | $1,519.35 | 1271.39 | ||||
| $89.7 | -0.15% | -0.41% | $893,179.4 | $343,300.72 | 9956.88 | ||||
![]() Stride Staked OSMOstOSMO | $0.05070 | +0.39% | +7.65% | $786,142.1 | $0 | 15.51M | |||
| $1,129.64 | -3.77% | -3.16% | $879,194.19 | $243,565.85 | 778.30 | ||||
| $766.45 | -2.91% | -4.73% | $881,886.01 | $2.76M | 1150.61 |









































