Top DeFi by market capitalization
DeFi naglalaman ng 1836 mga coins na may kabuuang market capitalization na $227.98B at isang average na pagbabago ng presyo ng +79433.65%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $98.66 | +2.31% | +10.15% | $13.69M | $1.63M | 138740.97 | ||||
| $0.01140 | +3.36% | +7.87% | $13.36M | $1.56M | 1.17B | Trade | |||
| $321.41 | -0.27% | +1.16% | $12.76M | $3.08M | 39708.64 | ||||
![]() PepecoinPEP | $0.0001240 | +2.15% | -1.28% | $12.76M | $62,913.31 | 102.92B | |||
![]() SaucerSwapSAUCE | $0.01402 | -3.03% | +3.91% | $12.96M | $27,936.01 | 924.82M | |||
| $169.79 | +0.07% | +0.23% | $12.82M | $906,901.77 | 75508.93 | Trade | |||
| $0.01885 | +1.04% | +3.29% | $12.89M | $954,109.16 | 683.76M | Trade | |||
![]() Wrapped HBARWHBAR | $0.08030 | -2.14% | +8.10% | $12.61M | $1.61M | 157.00M | |||
| $0.008931 | -2.50% | +1.93% | $12.50M | $37.37M | 1.40B | Trade | |||
![]() RateXRTX | $0.7159 | +0.02% | -9.57% | $12.53M | $423,252.38 | 17.50M | Trade | ||
![]() Coinbase Wrapped ADACBADA | -- | -- | -- | -- | -- | -- | |||
![]() EllipsisEPS | $0.01697 | +1.52% | +9.40% | $12.28M | $0 | 723.70M | |||
| $185.28 | -0.32% | -1.41% | $12.17M | $3.51M | 65675.34 | ||||
![]() TAC ProtocolTAC | $0.002308 | -5.36% | +2.59% | $13.36M | $4.64M | 5.79B | Trade | ||
![]() DIAMDIAM | $0.005625 | -0.02% | -11.56% | $11.79M | $4.68M | 2.10B | |||
![]() DolomiteDOLO | $0.02701 | -1.05% | +0.96% | $11.93M | $2.43M | 441.62M | Trade | ||
![]() INFINITIN | $0.03435 | -1.32% | +2.86% | $11.85M | $26.54M | 345.07M | Trade | ||
![]() KernelDAOKERNEL | $0.04072 | -0.56% | +7.08% | $11.66M | $4.18M | 286.31M | Trade | ||
| $124.48 | -1.54% | +18.68% | $11.74M | $3.33M | 94338.56 | ||||
![]() HeimaHEI | $0.1380 | +0.65% | +1.10% | $11.25M | $5.76M | 81.47M | Trade | ||
| $0.4887 | -0.84% | -5.93% | $11.41M | $393,374.56 | 23.35M | Trade | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() sUSDSUSD | $0.2601 | -0.29% | -38.01% | $11.34M | $20,604.36 | 43.60M | |||
| $615.09 | +0.12% | +7.19% | $11.03M | $2.28M | 17928.56 | Trade | |||
![]() RAMPRAMP | $0.02259 | -0.71% | -6.89% | $10.80M | $0 | 477.84M | |||
![]() EVAA ProtocolEVAA | $0.6101 | -5.94% | -16.43% | $10.89M | $1.17M | 17.85M | |||
| $187.73 | -0.71% | +4.48% | $10.45M | $4.16M | 55674.64 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.004780 | +1.42% | -3.94% | $10.61M | $878,358.16 | 2.22B | ||||
![]() HegicHEGIC | $0.01474 | -3.07% | -6.27% | $10.37M | $8.44 | 703.73M | |||
![]() ULTILANDARTX | $0.1339 | +11.95% | -3.09% | $10.36M | $1.04M | 77.31M | Trade | ||
| $405.23 | -0.12% | -0.70% | $10.02M | $5.17M | 24725.44 | ||||
![]() BENQIQI | $0.001504 | +18.81% | +19.58% | $10.83M | $2.75M | 7.20B | |||
![]() Coinbase Wrapped DOGECBDOGE | -- | -- | -- | -- | -- | -- | |||
![]() THENATHE | $0.07439 | +0.87% | +5.41% | $9.92M | $4.91M | 133.28M | Trade | ||
| $965.55 | +0.91% | -0.84% | $9.06M | $375,185.74 | 9384.28 | ||||
![]() Haedal ProtocolHAEDAL | $0.01857 | -0.68% | +2.56% | $9.52M | $880,938.52 | 512.50M | Trade | ||
| $0.1245 | +2.18% | +8.96% | $9.96M | $2.16M | 80.00M | Trade | |||
![]() TradoorTRADOOR | $0.6441 | -6.40% | +13.56% | $9.24M | $2.71M | 14.35M | Trade | ||
![]() APXAPX | $0.2173 | -0.32% | -0.75% | $9.60M | $0 | 44.17M |







































