Top Metaverse by market capitalization
Metaverse naglalaman ng 141 mga coins na may kabuuang market capitalization na $3.68B at isang average na pagbabago ng presyo ng -0.91%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Verse WorldVERSE | $0.01924 | -0.76% | +18.68% | $1.92M | $90,635.64 | 100.00M | |||
![]() MOBOXMBOX | $0.003507 | +33.29% | +420.57% | $1.93M | $53,041.83 | 550.32M | Trade | ||
![]() AuroryAURY | $0.02014 | +6.34% | +5.89% | $1.88M | $2,788.73 | 93.46M | Trade | ||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() ReefREEF | $0.{4}4669 | -11.51% | -14.43% | $1.77M | $127,429.03 | 37.86B | Trade | ||
![]() VerasityVRA | $0.{4}1779 | +4.18% | +6.47% | $1.66M | $289,669.96 | 93.17B | Trade | ||
![]() Hooked ProtocolHOOK | $0.004423 | +2.21% | +5.12% | $1.59M | $145,363.45 | 358.75M | Trade | ||
![]() UltraUOS | $0.003219 | -5.82% | -1.20% | $1.54M | $331,390.45 | 479.62M | |||
![]() PhantasmaSOUL | $0.01134 | +0.27% | -3.48% | $1.41M | $10,941.78 | 124.13M | |||
![]() Infinity RisingRISE | $0.001518 | -0.14% | -5.87% | $1.27M | $0 | 839.21M | |||
![]() RichQUACK.comQUACK | $0.{10}2724 | -34.44% | -25.28% | $1.20M | $206.68 | 44085.96T | Trade | ||
![]() Trias Token (New)TRIAS | $0.2458 | -- | +21.42% | $1.23M | $0 | 5.00M | Trade | ||
![]() GameFi.orgGAFI | $0.08076 | -5.21% | -8.77% | $1.21M | $4,233.57 | 14.95M | |||
| $0.08200 | +7.16% | -8.89% | $1.02M | $0.08 | 12.50M | Trade | |||
![]() TOWERTOWER | $0.0001583 | -0.83% | -2.43% | $962,292.51 | $149,798.35 | 6.08B | |||
![]() UFO GamingUFO | $0.{7}3526 | +0.73% | +4.06% | $908,193.41 | $342.16 | 25.76T | Trade | ||
![]() XayaCHI | $0.01194 | -0.98% | -16.09% | $697,688.11 | $0 | 58.42M | |||
![]() The Root NetworkROOT | $0.0001848 | -0.40% | +15.45% | $715,707.17 | $10,964.54 | 3.87B | Trade | ||
![]() QORPO WORLDQORPO | $0.001065 | +7.59% | +30.59% | $664,701.16 | $53,357.77 | 624.04M | |||
![]() Katana InuKATA | $0.{4}1678 | +1.54% | -15.64% | $625,959.49 | $13,007.59 | 37.30B | |||
![]() PlayDappPDA | $0.0009287 | -0.06% | +4.23% | $609,703.93 | $0 | 656.50M | Trade | ||
![]() RingDAORING | $0.0003158 | -3.29% | -8.39% | $539,357.84 | $398 | 1.71B | |||
| $0.005361 | -3.39% | +24.84% | $465,991.26 | $0 | 86.92M | Trade | |||
![]() Creo EngineCREO | $0.0005829 | +1.83% | -13.54% | $401,543.75 | $94,817.5 | 688.89M | Trade | ||
![]() MagicCraftMCRT | $0.{4}7955 | -0.20% | +3.10% | $400,818.32 | $69,142.47 | 5.04B | Trade | ||
![]() MonavaleMONA | $37.88 | -25.09% | -23.28% | $396,105.26 | $2.94 | 10456.13 | |||
![]() RevomonREVO | $0.01106 | +2.74% | +18.21% | $336,804.88 | $3,050.03 | 30.44M | |||
![]() zkRaceZERC | $0.002782 | +1.63% | -0.10% | $333,896.59 | $0 | 120.00M | Trade | ||
| $0.{4}5780 | +17.05% | +16.16% | $313,804.28 | $5,857.55 | 5.43B | ||||
![]() JuggernautJGN | $0.001923 | +2.30% | +4.45% | $288,376.56 | $0 | 150.00M | |||
![]() BiswapBSW | $0.0004099 | -3.48% | +5.51% | $281,330.09 | $2,017.09 | 686.32M | Trade | ||
![]() GamiumGMM | $0.{5}5277 | -4.41% | -47.37% | $258,377.85 | $441.12 | 48.96B | |||
![]() ElemonELMON | $0.0004001 | -- | +10.56% | $258,001.5 | $0 | 644.91M | |||
![]() SENSOSENSO | $0.003169 | -1.29% | -7.53% | $222,673.51 | $88,648.87 | 70.27M | |||
![]() RFOXRFOX | $0.0002544 | -49.09% | +59.85% | $333,807.87 | $0 | 1.31B | Trade | ||
![]() IspolinkISP | $0.{4}2459 | +2.31% | -10.64% | $198,934.9 | $3,246.46 | 8.09B | |||
![]() DotmoovsMOOV | $0.0002565 | -1.98% | -11.66% | $187,520.4 | $18,124.13 | 731.18M | |||
![]() CryowarCWAR | $0.0007452 | -1.89% | -6.87% | $193,756.41 | $810.24 | 260.00M | |||
| $0.001228 | -2.86% | -28.00% | $152,798.43 | $27.92 | 124.42M | ||||
![]() AffynFYN | $0.0005884 | -2.10% | -0.59% | $149,470.01 | $553.21 | 254.03M | |||
![]() Monsta InfiniteMONI | $0.0006562 | -7.63% | +1.79% | $144,740.14 | $0 | 220.57M | Trade | ||
![]() SinverseSIN | $0.0001546 | -5.69% | -26.01% | $143,894.58 | $2,614.9 | 930.94M | Trade | ||
![]() BloktopiaBLOK | $0.{5}5772 | -2.76% | +54.64% | $143,104.02 | $0 | 24.79B | |||
![]() ItheumITHEUM | $0.0002704 | -2.27% | +10.09% | $131,519.5 | $0.02 | 486.44M | |||
![]() holorideRIDE | $0.0002467 | -3.10% | +28.77% | $217,038.05 | $1.38 | 879.90M | |||
![]() ZTXZTX | $0.{4}1431 | +12.50% | +16.24% | $120,542.72 | $4,541.05 | 8.43B | Trade | ||
![]() NetvrkNETVR | $0.001280 | -10.79% | -10.85% | $127,442.31 | $0 | 99.53M | |||
![]() DecimatedDIO | $0.0002180 | -4.27% | -17.36% | $118,435.87 | $0 | 543.26M | |||
![]() RMRKRMRK | $0.01267 | +0.36% | -12.12% | $115,219.97 | $0 | 9.09M | |||
| $0.{4}9422 | -8.62% | -4.13% | $99,712.42 | $1,634.1 | 1.06B |

















































