Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$339.15$289.07-0.05% -0.36%$340,751.48$37,479.77 01/01Trade$289.07 01/01
Grin
GrinGRIN
$0.01087$0.009000+0.63% -6.53%$2.61M$8,455.92 01/01Trade$0.009000 01/01
$278.62$260.42-1.01% +3.57%$1.53M$1.76M 01/01Trade$260.42 01/01
PePeonTron
PePeonTronPEPEONTRON
$0.0006454$0.0005427-2.65% +8.42%$645,372.22$4,369.28 01/01Trade$0.0005427 01/01
$0.{4}6007$0.{4}1393+13.46% -92.98%$6,091.16$1,312.44 01/01Trade$0.{4}1393 01/01
$2.05$0.8896+18.12% -30.93%$7.01M$100,849.93 01/01Trade$0.8896 01/01
$0.001109$0.001084-0.30% -27.60%$1.11M$46,477.95 01/01Trade$0.001084 01/01
$0.002633$0.002324+3.29% -12.20%$0$41,110.08 01/01Trade$0.002324 01/01
EGL1
EGL1EGL1
$0.01181$0.009403-4.91% +3.97%$11.81M$1.19M 01/01Trade$0.009403 01/01
$0.1490$0.1196-1.70% -1.13%$0$3,190.18 01/01Trade$0.1196 01/01
$0.007105$0.006985+0.11% -0.06%$2.81M$35,486.11 01/01Trade$0.006985 01/01
moonpig
moonpigMOONPIG
$0.0002086$0.0001972-7.10% -12.70%$208,569.25$24,891.19 01/01Trade$0.0001972 01/01
$0.001385$0.001335+0.23% -5.26%$1.30M$20,760.16 01/01Trade$0.001335 01/01
$0.0005453$0.0005391-7.37% -12.35%$270,558.66$42,133.78 01/01Trade$0.0005391 01/01
KULA
KULAKULA
$0.04770$0.04724-1.25% -5.35%$0$9,153.96 01/01Trade$0.04724 01/01
$0.0008102$0.0007300+9.36% -22.79%$0$106,597.89 01/01Trade$0.0007300 01/01
$0.9404$0.6841+5.61% -18.83%$0$2,098.38 01/01Trade$0.6841 01/01
Nitro
NitroNITRO
$0.{6}6569$0.{6}6450-1.08% -26.41%$275,895.83$55,823.41 01/01Trade$0.{6}6450 01/01
$0.{4}4625$0.{4}2773-0.33% +60.63%$50,147.69$67,402.45 01/01Trade$0.{4}2773 01/01
$0.0005562$0.0005417+1.00% -1.40%$674,218.42$8,330.05 01/01Trade$0.0005417 01/01
$0.0007100$0.0005874+3.87% -10.31%$0$1,481.03 01/01Trade$0.0005874 01/01
Memdex100
Memdex100MEMDEX
$0.0008279$0.0008277-6.56% -52.49%$0$8,090.5 01/01Trade$0.0008277 01/01
FLOCK
FLOCKFLOCK
$0.{4}2107$0.{4}2032+0.19% -7.59%$0$52,303.54 01/01Trade$0.{4}2032 01/01
$0.02763$0.{5}4005-2.78% +16953.78%$27.25M$75,990.84 01/01Trade$0.{5}4005 01/01
$0.0001133$0.{4}9838-0.63% -0.60%$0$36,004.06 01/01Trade$0.{4}9838 01/01
$0.0001761$0.0001359-0.95% -45.47%$123,275.99$9,779.64 01/01Trade$0.0001359 01/01
UNIT0
UNIT0UNIT0
$0.004934$0.004701-0.82% -3.16%$25,159.15$17,002.43 01/01Trade$0.004701 01/01
$0.003210$0.003151-2.44% -11.49%$1.90M$446,537.87 01/01Trade$0.003151 01/01
$0.{5}2032$0.{6}5691+1.77% -4.73%$1.02M$194,389.77 01/01Trade$0.{6}5691 01/01
$0.002128$0.002127-2.09% -6.81%$0$4,830.92 01/01Trade$0.002127 01/01
$0.{6}9555$0.{6}8094+1.09% -63.07%$0$2,207.4 01/01Trade$0.{6}8094 01/01
$0.{4}7738$0.{4}7259+1.67% -5.85%$351,720.48$11,448.19 01/01Trade$0.{4}7259 01/01
$0.8032$0.7166-0.12% +5.02%$0$1,014.96 01/01Trade$0.7166 01/01
Auki
AukiAUKI
$0.004742$0.004044+4.16% +8.55%$5.95M$100,395.14 01/01Trade$0.004044 01/01
$0.0001418$0.{4}4296+120.04% +13.69%$96,220.24$31,120 01/01Trade$0.{4}4296 01/01
$0.003470$0.003409-7.72% -8.12%$5.27M$1.91M 01/01Trade$0.003409 01/01
$0.{5}1171$0.{6}6889-19.69% -30.05%$0$20,286.69 01/01Trade$0.{6}6889 01/01
$0.{4}2272$0.{4}2205-14.77% -46.17%$0$3,763.57 01/01Trade$0.{4}2205 01/01
$0.0001307$0.0001002-3.27% -12.81%$0$2,159.9 01/01Trade$0.0001002 01/01
$0.0003378$0.0003384-7.38% -60.38%$333,140.32$6,895.76 01/01Trade$0.0003384 01/01
BaaSid
BaaSidBAAS
$0.{4}1320$0.{4}1023+2.33% +5.75%$131,952.41$21,144.81 01/01Trade$0.{4}1023 01/01
$0.0001040$0.{4}9994-0.02% -0.00%$0$1,028.85 01/01Trade$0.{4}9994 01/01
$0.003558$0.003488-2.16% -16.54%$918,903.02$313,353.06 01/01Trade$0.003488 01/01
$0.001124$0.001038-9.29% -17.71%$285,850.09$246,373.34 01/01Trade$0.001038 01/01
XSwap
XSwapXSWAP
$0.005915$0.005801-0.58% -1.23%$1.76M$6,376.98 01/01Trade$0.005801 01/01
$0.008746$0.007466+13.10% +6.57%$0$66,463.11 01/01Trade$0.007466 01/01
$0.01806$0.01605-4.11% -10.80%$0$47,288.92 01/01Trade$0.01605 01/01
$0.1249$0.1239-0.81% -10.85%$15.56M$141,338.27 01/01Trade$0.1239 01/01
Grm
GrmGRM
$0.0008134$0.0004443-17.45% +24.69%$0$7,354.85 01/01Trade$0.0004443 01/01
Solama
SolamaSOLAMA
$0.0009128$0.0002718-3.53% -8.82%$596,859.56$13,897.89 01/01Trade$0.0002718 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?