Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Wexo
WexoWEXO
$0.01038$0.008894+8.70% +0.08%$3.04M$176,959.13 01/01Trade$0.008894 01/01
$0.04699$0.04198-6.01% -68.04%$0$1,246.53 01/01Trade$0.04198 01/01
$0.{4}2903$0.{4}2902+0.01% -42.82%$0$20,865.74 01/01Trade$0.{4}2902 01/01
$0.002021$0.001735+5.80% -93.52%$0$43,518.42 01/01Trade$0.001735 01/01
$0.006987$0.004766+14.01% -8.88%$0$34,709.89 01/01Trade$0.004766 01/01
$0.002643$0.002615-0.33% +0.26%$0$13,499.19 01/01Trade$0.002615 01/01
$0.005125$0.004967-6.35% -55.41%$193,327.45$1,163.09 01/01Trade$0.004967 01/01
$0.1956$0.1875-2.68% -13.63%$0$646,803.81 01/01Trade$0.1875 01/01
$0.001970$0.001772-0.07% -16.41%$99,203.31$13,499.76 01/01Trade$0.001772 01/01
$0.{4}4408$0.{4}4073-11.88% -68.93%$638,613.43$15,237.62 01/01Trade$0.{4}4073 01/01
$0.009404$0.008149+1.42% +1.23%$660,841.1$18,415.33 01/01Trade$0.008149 01/01
BONDEX
BONDEXBDXN
$0.0002747$0.0002506-4.99% -29.28%$43,945.15$30,993.29 01/01Trade$0.0002506 01/01
$0.006080$0.005685-1.12% -3.28%$778,290.45$222,377.74 01/01Trade$0.005685 01/01
$0.5930$0.5902-2.24% -6.81%$0$1,060.14 01/01Trade$0.5902 01/01
MetFi
MetFiMETFI
$0.007070$0.005704+6.33% -21.98%$2.36M$90,006.69 01/01Trade$0.005704 01/01
$0.0004669$0.0004655-0.24% -1.33%$4.58M$19,830.94 01/01Trade$0.0004655 01/01
Nexera
NexeraNXRA
$0.0005303$0.0002576-0.37% -10.51%$660,765.28$16,825.55 01/01Trade$0.0002576 01/01
$0.01378$0.01273+1.81% -13.55%$268,357.63$131,844.11 01/01Trade$0.01273 01/01
$0.0001368$0.{4}4396-14.00% +51.96%$54,244.83$6,298.08 01/01Trade$0.{4}4396 01/01
$0.0001290$0.0001236+2.57% +1.42%$0$3,089.47 01/01Trade$0.0001236 01/01
$0.004594$0.001240-7.09% -69.61%$324,840.28$5,158 01/01Trade$0.001240 01/01
$0.008097$0.007752+0.17% -3.89%$0$7,903.28 01/01Trade$0.007752 01/01
$0.006183$0.006148-0.15% +0.15%$330,250.14$170,577.98 01/01Trade$0.006148 01/01
$0.001425$0.001380-2.81% -25.64%$153,835.91$27,316.37 01/01Trade$0.001380 01/01
$0.0001449$0.0001045+15.37% +29.49%$253,510.44$17,991.04 01/01Trade$0.0001045 01/01
ICON
ICONICX
$0.01640$0.008355+14.67% +20.33%$18.00M$7.12M 01/01Trade$0.008355 01/01
$0.001909$0.001697-6.45% -25.26%$0$1.45M 01/01Trade$0.001697 01/01
$0.004518$0.003263+7.86% -6.46%$4.03M$352,590.35 01/01Trade$0.003263 01/01
$0.0005346$0.0004777+9.78% +2.85%$0$11,284.5 01/01Trade$0.0004777 01/01
$0.005579$0.003685+17.94% +4.81%$79,302.1$1,221.47 01/01Trade$0.003685 01/01
$0.{7}3365$0.{7}3024-25.38% -30.53%$1.84M$27,553.1 01/01Trade$0.{7}3024 01/01
$0.{4}4068$0.{4}3598-19.91% -92.91%$0$11,928.1 01/01Trade$0.{4}3598 01/01
Storj
StorjSTORJ
$0.03021$0.02806-0.55% -9.73%$12.84M$34.99M 01/01Trade$0.02806 01/01
$0.0005905$0.0005702+0.78% -12.92%$406,757.29$115,208.94 01/01Trade$0.0005702 01/01
$0.06233$0.05925-0.03% -1.67%$492,358.86$340,913.35 01/01Trade$0.05925 01/01
$0.005999$0.005984-0.02% -1.04%$385,119.13$108,818.99 01/01Trade$0.005984 01/01
JUNO
JUNOJUNO
$0.01203$0.01123+1.88% -22.07%$0$1,753.11 01/01Trade$0.01123 01/01
$0.02799$0.02754-6.69% -8.30%$2.45M$196,598.48 01/01Trade$0.02754 01/01
$0.01187$0.01139+0.29% +2.23%$60,340.65$53,403.4 01/01Trade$0.01139 01/01
$0.4871$0.4377-0.07% -6.71%$11.38M$373,325.1 01/01Trade$0.4377 01/01
$0.002234$0.001556-9.22% +40.09%$1.13M$61,527.84 01/01Trade$0.001556 01/01
$0.0005327$0.0005069+1.45% +1.98%$1.33M$1,990.68 01/01Trade$0.0005069 01/01
$0.0004330$0.0003969-10.69% -29.92%$5.86M$169,588.3 01/01Trade$0.0003969 01/01
$0.007047$0.004765+8.34% -12.08%$651,827.93$111,288.1 01/01Trade$0.004765 01/01
$0.01336$0.01249-1.19% -4.69%$111,394.49$105,972.88 01/01Trade$0.01249 01/01
$0.{4}7760$0.{4}7035-18.07% -33.91%$0$1,999.77 01/01Trade$0.{4}7035 01/01
LIKE
LIKELIKE
$0.0006352$0.0005186+1.16% +0.99%$210,350.51$35,875.49 01/01Trade$0.0005186 01/01
$0.1694$0.1624+3.61% -0.59%$5.06M$37,276.31 01/01Trade$0.1624 01/01
Stonks
StonksSTNK
$4.6$3.61-12.17% -17.94%$2.67M$65,473.76 01/01Trade$3.61 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?