Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $191.19B va o'rtacha narx o'zgarishi +3.95% bo'lgan 2784 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Chain GamesCHAIN | $0.008349 | +4.03% | -5.35% | $0 | $69.56 | 0.00 | |||
![]() HawkHAWK | $0.{4}4287 | -0.34% | -3.83% | $0 | $864.53 | 0.00 | |||
![]() DevomonEVO | $0.{4}1050 | -5.55% | -6.30% | $0 | $418.31 | 0.00 | |||
![]() TraderTDE | $2.53 | -1.62% | -3.92% | $0 | $0 | 0.00 | |||
![]() GIGGLE CATGICAT | $0.002588 | -3.38% | +10.97% | $0 | $0 | 0.00 | |||
![]() SkyTrade ProSUSDT | -- | -- | -- | -- | -- | -- | |||
![]() EURCEURC | -- | -- | -- | -- | -- | -- | |||
![]() WERCWERC | $1.17 | -0.00% | -0.03% | $0 | $630.88 | 0.00 | |||
![]() GBANK APYGBK | $0.0003911 | +1.30% | -10.80% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.009413 | +7.17% | +6.89% | $0 | $359.11 | 0.00 | |||
![]() Flight CoinFLIGHT | $0.{6}1059 | -0.69% | -3.11% | $0 | $0 | 0.00 | |||
| $0.{4}5047 | +0.06% | -3.00% | $0 | $654.05 | 0.00 | ||||
![]() Alaska Gold RushCARAT | $0.0001855 | +7.57% | +18.18% | $0 | $678.75 | 0.00 | |||
![]() BIBBIB | $0.1796 | +0.28% | -11.25% | $0 | $3,650.89 | 0.00 | |||
![]() BIBIBIBI | $0.{10}7071 | -1.60% | -0.07% | $0 | $437.46 | 0.00 | |||
![]() ViFox CoinVFX | $1.13 | -0.96% | +2.31% | $0 | $0 | 0.00 | |||
| $0.{11}1370 | +3.21% | +0.75% | $0 | $387.78 | 0.00 | ||||
![]() SUKUYANASNA | $0.{10}7096 | -0.10% | +6.27% | $0 | $0 | 0.00 | |||
![]() RoboFiVICS | $0.02384 | +1.57% | +8.35% | $0 | $0 | 0.00 | |||
![]() EICOINEICOIN | $0.001847 | +0.58% | +15.89% | $0 | $858.07 | 0.00 | |||
![]() DeFiatoDFIAT | $0.0006299 | +5.11% | +15.14% | $0 | $0 | 0.00 | |||
![]() SantacoinSANTA | $0.{4}4132 | -5.05% | +10.31% | $0 | $902.98 | 0.00 | |||
![]() WinWIN | $0.{4}8131 | -13.67% | -17.03% | $0 | $224.98 | 0.00 | |||
![]() Three Kingdoms3KDS | $0.0007143 | -2.58% | -21.23% | $0 | $590.72 | 0.00 | |||
![]() BilliCatBCAT | $0.005571 | -0.83% | -1.74% | $0 | $354.78 | 0.00 | |||
![]() stockmemes (stockmemesonbsc)STOCKMEMES | $0.{4}1005 | -6.11% | -11.66% | $0 | $441.29 | 0.00 | |||
![]() TangYuanTANGYUAN | $0.{10}3208 | -0.15% | +6.58% | $0 | $0 | 0.00 | |||
![]() Own The DogeDOG | $0.0004563 | +4.55% | +6.75% | $0 | $36,052.32 | 0.00 | |||
| $0.04059 | -0.06% | -0.40% | $0 | $331.2 | 0.00 | ||||
| $0.3315 | -1.22% | +1.18% | $0 | $0 | 0.00 | ||||
![]() FRGX FinanceFRGX | $0.008842 | -1.62% | -0.44% | $0 | $0 | 0.00 | |||
![]() MELEGAMARCO | $0.0003097 | +3.11% | -0.94% | $0 | $662.34 | 0.00 | |||
![]() Defi TigerDTG | $0.{8}1674 | -5.39% | +6.60% | $0 | $492.94 | 0.00 | |||
![]() MAGIKAL.aiMGKL | $0.{7}3834 | +1.34% | +5.43% | $0 | $161.15 | 0.00 | |||
![]() MMSC PLATFORMMMSC | $0.01702 | -12.14% | -22.02% | $0 | $228.25 | 0.00 | |||
![]() RZUSDRZUSD | $0.2829 | -0.15% | +12.44% | $0 | $0 | 0.00 | |||
![]() ReflectionAIRECT | $0.0003406 | +0.36% | -1.18% | $0 | $6,922.59 | 0.00 | |||
| $1.15 | -0.42% | +0.21% | $0 | $0 | 0.00 | ||||
![]() DexNetDEXNET | $0.002656 | -27.15% | -26.56% | $0 | $0 | 0.00 | |||
| $0.0007056 | -4.44% | -3.38% | $0 | $100.47 | 0.00 | ||||
![]() Phenomenal CatPCAT | $0.{9}6787 | -1.76% | -3.61% | $0 | $0 | 0.00 | |||
![]() SHIBAAISHIBAAI | $0.{9}3516 | -1.03% | -3.17% | $0 | $0 | 0.00 | |||
![]() CRYSTAL STONESCRYSTAL STONES | $0.002165 | -1.94% | -30.60% | $0 | $0 | 0.00 | |||
![]() MMPRO TokenMMPRO | $0.001103 | -5.84% | +7.31% | $0 | $223.14 | 0.00 | |||
![]() USDC.aUSDC.a | $1 | +0.00% | -0.02% | $0 | $259.89 | 0.00 | |||
![]() GreenGREEN | $0.{4}9669 | -17.02% | -11.58% | $0 | $0 | 0.00 | |||
![]() BitBookBBT | $0.0003396 | -2.50% | -4.42% | $0 | $2,236.59 | 0.00 | |||
![]() WEB4 AIWEB4 | $0.{9}8841 | +0.63% | +5.82% | $0 | $149.56 | 0.00 | |||
![]() Bob LION InuBNBLION | -- | -- | -- | -- | -- | -- |
















































