Top DeFi by market capitalization
DeFi naglalaman ng 1840 mga coins na may kabuuang market capitalization na $229.42B at isang average na pagbabago ng presyo ng +1.74%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZetaZEX | $0.0009303 | +5.54% | +11.00% | $174,686.03 | $949.94 | 187.77M | |||
| $97.17 | -4.91% | +2.53% | $164,591.46 | $7,749.14 | 1693.92 | ||||
| $190.62 | +0.49% | -4.70% | $175,058.61 | $542,914.11 | 918.37 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $357.94 | -- | -6.72% | $169,989.54 | $0 | 474.91 | ||||
| $528.63 | -0.00% | +0.40% | $155,838.17 | $763.42 | 294.80 | ||||
![]() CryowarCWAR | $0.0007452 | -1.89% | -6.87% | $193,756.41 | $810.24 | 260.00M | |||
![]() SatLayerSLAY | $0.0002385 | +1.16% | +2.36% | $165,310.73 | $0 | 693.00M | |||
![]() Vertex ProtocolVRTX | $0.0002996 | -- | -- | $158,315.64 | $0 | 528.36M | Trade | ||
![]() Wrapped AstarWASTR | $0.006270 | -5.52% | +13.90% | $159,501.98 | $0 | 25.44M | |||
| $128.99 | +0.95% | +6.75% | $159,834.24 | $237,102.53 | 1239.12 | ||||
| $227.06 | +0.90% | +9.68% | $142,752.02 | $194,626.61 | 628.69 | ||||
| $0.0003410 | +34.30% | +5.26% | $152,087.03 | $2.04 | 446.01M | ||||
| $3.07 | -- | -7.25% | $152,007.16 | $6,200.05 | 49513.73 | ||||
![]() holorideRIDE | $0.0001727 | +10.05% | -17.23% | $151,931.88 | $908.44 | 879.90M | |||
| $7.88 | -- | +24.09% | $125,935.84 | $48.51 | 15981.71 | ||||
![]() WAMWAM | $0.0003170 | +5.15% | +3.05% | $147,312.92 | $1,189.96 | 464.78M | |||
![]() AffynFYN | $0.0005795 | -0.30% | +4.45% | $147,217.29 | $460.9 | 254.03M | |||
![]() BloktopiaBLOK | $0.{5}5986 | +6.63% | +60.02% | $148,410.77 | $0 | 24.79B | |||
![]() DynexDNX | $0.001363 | -2.43% | -12.88% | $147,109.45 | $9,826.18 | 107.96M | |||
![]() HyperbotBOT | $0.0002262 | -57.46% | +33.61% | $147,686.55 | $0 | 652.91M | |||
![]() NeutronNTRN | $0.0002429 | -2.35% | +21.49% | $147,149.54 | $11.09 | 605.93M | |||
| $18.2 | -0.23% | -5.43% | $177,488.85 | $100,115.4 | 9752.82 | ||||
![]() EclipseES | $0.001107 | -6.56% | +11.22% | $146,895.35 | $1.14M | 132.65M | |||
![]() AME ChainAME | $0.0002839 | -1.68% | +11.47% | $141,926.58 | $61,279.24 | 500.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() CelsiusCEL | $0.004038 | -13.69% | -64.78% | $152,310.82 | $5,601.56 | 37.72M | Trade | ||
![]() HordHORD | $0.001570 | -- | -9.87% | $139,091.58 | $0 | 88.62M | |||
![]() FrontierFRONT | $0.01756 | -0.55% | +6.20% | $136,262.67 | $0 | 7.76M | Trade | ||
| $6.89 | -- | +23.70% | $133,852.27 | $0.65 | 19427.03 | ||||
![]() Monsta InfiniteMONI | $0.0006175 | +3.69% | -12.82% | $136,199.6 | $0 | 220.57M | Trade | ||
![]() BabySwapBABY | $0.0002206 | -0.95% | +6.61% | $136,953.6 | $82.21 | 620.90M | |||
![]() Dione ProtocolDIONE | $0.{4}1108 | -17.06% | -9.53% | $135,156.73 | $1,231.38 | 12.20B | |||
![]() PARSIQPRQ | $0.0004300 | -- | +2.43% | $133,414.93 | $0 | 310.26M | |||
| $0.001313 | +3.00% | +17.49% | $129,849.24 | $0 | 98.88M | ||||
| $619.55 | +1.09% | +7.21% | $135,096.35 | $72,333.78 | 218.05 | ||||
| $2.57 | -3.81% | -0.37% | $131,365.66 | $65,150.69 | 51193.90 | ||||
![]() pNetworkPNT | $0.001467 | -1.49% | -1.65% | $130,939.21 | $0 | 89.25M | |||
| $1.67 | +2.45% | +16.78% | $131,556.67 | $369.11 | 78776.45 | ||||
| $47 | -1.34% | +16.85% | $75,809.57 | $39,352.62 | 1612.96 | ||||
| $351.35 | -3.80% | -5.00% | $123,639.17 | $6,997.11 | 351.90 | ||||
![]() Niftyx ProtocolSHROOM | $0.002490 | +2.30% | +29.39% | $127,954.74 | $0 | 51.39M | |||
![]() Sharpe AISAI | $0.001097 | -6.74% | +7.70% | $122,718.12 | $47,457.13 | 111.82M | |||
![]() IdenaIDNA | $0.001201 | -4.39% | +7.98% | $118,608.94 | $15,188.28 | 98.75M |









































