Top DeFi by market capitalization
DeFi naglalaman ng 1836 mga coins na may kabuuang market capitalization na $228.19B at isang average na pagbabago ng presyo ng +1.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNSD FinanceBNSD | -- | -- | -- | -- | -- | -- | |||
![]() cVault.financeCORE | $5,775.46 | -0.43% | +2.00% | $0 | $0 | 0.00 | |||
![]() HoneyHNY | $1 | -0.08% | +1.25% | $0 | $0 | 0.00 | |||
| $0.0002638 | -0.26% | +1.33% | $0 | $0 | 0.00 | ||||
![]() Dypius [Old]DYP | $0.002682 | +19.75% | +23.65% | $0 | $0 | 0.00 | |||
![]() xFundXFUND | $104.49 | -0.38% | +2.57% | $0 | $2,314.58 | 0.00 | |||
![]() YFIONEYFO | $0.1275 | -- | -0.37% | $0 | $0 | 0.00 | |||
![]() PremiaPREMIA | $0.009725 | -- | -1.77% | $0 | $0 | 0.00 | |||
![]() DeGateDG | $0.04850 | -3.72% | -6.70% | $0 | $0 | 0.00 | |||
![]() ETNA NetworkETNA | $0.{4}2749 | +0.71% | +3.05% | $0 | $0 | 0.00 | |||
![]() FranklinFLY | $0.{5}7998 | -- | -- | $0 | $0 | 0.00 | |||
![]() KelVPNKEL | -- | -- | -- | -- | -- | -- | |||
![]() AgaveAGVE | $34.88 | +1.00% | +3.02% | $0 | $0 | 0.00 | |||
![]() ETH 2x Flexible Leverage IndexETH2X-FLI | $3.88 | +1.28% | +10.22% | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.0003300 | -- | +26.97% | $0 | $0 | 0.00 | |||
![]() TENTENFI | $0.0005500 | +15.54% | +24.02% | $0 | $0 | 0.00 | |||
![]() SwaperryPERRY | $0.0006741 | -0.30% | +5.88% | $0 | $0 | 0.00 | |||
![]() Rabbit FinanceRABBIT | $0.0001534 | -0.11% | +4.49% | $0 | $0 | 0.00 | |||
![]() StakeWiseSWISE | $0.002710 | -- | -1.46% | $0 | $0 | 0.00 | |||
| $0.002666 | -0.32% | +8.46% | $0 | $0 | 0.00 | ||||
![]() Binance BTCDOM IndexBTCDOM | -- | -- | -- | -- | -- | -- | |||
| $0.0002478 | -- | -40.20% | $0 | $0 | 0.00 | ||||
| $0.02967 | -0.37% | +9.27% | $0 | $0 | 0.00 | Trade | |||
| $0.001773 | -- | +6.47% | $0 | $0 | 0.00 | ||||
![]() GAIA EverworldGAIA | $0.{4}8618 | +2.71% | +1.52% | $0 | $0 | 0.00 | |||
![]() NFT ChampionsCHAMP | $0.{4}5163 | -0.88% | -0.00% | $0 | $0 | 0.00 | |||
![]() PicassoPICA | $0.{5}2319 | +10.33% | +4.04% | $0 | $0 | 0.00 | |||
| $0.{4}7340 | -0.30% | +1.80% | $0 | $0 | 0.00 | ||||
![]() DeFiHorseDFH | $0.0001845 | +0.54% | +5.28% | $0 | $132.06 | 0.00 | |||
![]() FluxFLX | $0.003196 | -1.25% | +7.75% | $0 | $0 | 0.00 | |||
![]() MEOWMEOW | $0.0004747 | -4.61% | -25.10% | $0 | $0 | 0.00 | |||
![]() Jones DAOJONES | $0.09699 | -1.04% | +0.92% | $0 | $24.43 | 0.00 | Trade | ||
| $0.002485 | -0.05% | -0.23% | $0 | $0 | 0.00 | Trade | |||
![]() ULTRONULX | $0.{4}2404 | -3.64% | +13.79% | $0 | $385.68 | 0.00 | |||
![]() KAP GamesKAP | $0.0002622 | -1.36% | +0.72% | $0 | $0 | 0.00 | |||
![]() Bored Candy CityCANDY | $0.0002107 | +3.35% | -4.43% | $0 | $76.37 | 0.00 | |||
![]() FactorFCTR | $0.004966 | -3.35% | -5.81% | $0 | $0 | 0.00 | |||
![]() Arbitrove ProtocolTROVE | $0.001816 | -0.24% | +2.15% | $0 | $0 | 0.00 | Trade | ||
![]() Sector FinanceSECT | $0.01944 | +1.02% | +30.24% | $0 | $0 | 0.00 | |||
![]() KylacoinKCN | $2.19 | -0.00% | -37.41% | $0 | $0 | 0.00 | |||
![]() GoGoPoolGGP | $0.007095 | -- | +6.16% | $0 | $0 | 0.00 | |||
![]() RocketSwapRCKT | $0.004081 | -0.90% | -13.94% | $0 | $0 | 0.00 | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0004565 | +5.09% | +14.93% | $0 | $441.65 | 0.00 | |||
![]() DexNetDEXNET | $0.003009 | -14.81% | -19.24% | $0 | $0 | 0.00 | |||
![]() OmniCatOMNI | $0.{5}6872 | -0.80% | -3.30% | $0 | $0 | 0.00 | Trade | ||
![]() Retik FinanceRETIK | $0.{4}9563 | -- | -33.70% | $0 | $0 | 0.00 |




![Dypius [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/2b44be4aafab39e60164881f970a31431710522277651.png)








































